Showing posts with label player rankings. Show all posts
Showing posts with label player rankings. Show all posts

Wednesday, November 23, 2011

2011 Best Starting Pitcher Performances (ranked by xFIP)

The best starters in MLB ranked by xFIP. Visit fangraghs.com for more great numbers.

Name Team Age W ERA CG IP K/9 BB/9 HR/9 WHIP BABIP tERA xFIP
Zack Greinke Brewers 27 16 3.83 0 171.2 10.54 2.36 1 1.2 0.318 3.54 2.56
Cliff Lee Phillies 32 17 2.4 6 232.2 9.21 1.62 0.7 1.03 0.291 3.1 2.68
Roy Halladay Phillies 34 19 2.35 8 233.2 8.47 1.35 0.39 1.04 0.298 2.46 2.71
Clayton Kershaw Dodgers 23 21 2.28 5 233.1 9.57 2.08 0.58 0.98 0.269 2.52 2.84
CC Sabathia Yankees 30 19 3 3 237.1 8.72 2.31 0.64 1.23 0.318 3.75 3.02
Cole Hamels Phillies 27 14 2.75 3 213 8.15 1.86 0.76 0.98 0.254 2.93 3.02
Cory Luebke Padres 26 5 3.31 0 100.2 9.92 2.59 0.98 1.09 0.276 3.58 3.03
Madison Bumgarner Giants 21 13 3.21 0 204.2 8.4 2.02 0.53 1.21 0.322 3.12 3.1
Justin Verlander Tigers 28 24 2.4 4 251 8.96 2.04 0.86 0.92 0.236 3.09 3.12
Felix Hernandez Mariners 25 14 3.47 5 233.2 8.55 2.58 0.73 1.22 0.307 3.34 3.15
Brandon Beachy Braves 24 7 3.68 0 141.2 10.74 2.92 1.02 1.21 0.307 3.46 3.16
Yovani Gallardo Brewers 25 17 3.52 1 207.1 8.99 2.56 1.17 1.22 0.291 3.57 3.19
Matt Garza Cubs 27 10 3.32 2 198 8.95 2.86 0.64 1.26 0.306 3.55 3.19
James Shields Rays 29 16 2.82 11 249.1 8.12 2.35 0.94 1.04 0.258 3.47 3.25
Anibal Sanchez Marlins 27 8 3.67 3 196.1 9.26 2.93 0.92 1.28 0.31 3.77 3.25
Jonathon Niese Mets 24 11 4.3 0 157 7.91 2.52 0.8 1.4 0.331 3.77 3.27
Tommy Hanson Braves 24 11 3.6 0 130 9.83 3.18 1.18 1.17 0.268 4 3.29
Brandon McCarthy Athletics 27 9 3.32 5 170.2 6.49 1.32 0.58 1.13 0.296 3.28 3.3
Dan Haren Angels 30 15 3.19 4 237.1 7.24 1.25 0.76 1.03 0.272 3.22 3.3
Chris Carpenter Cardinals 36 11 3.45 4 237.1 7.24 2.09 0.61 1.26 0.312 3.85 3.31
Jaime Garcia Cardinals 24 13 3.56 2 194.2 7.21 2.31 0.69 1.32 0.318 3.42 3.31
David Price Rays 25 12 3.49 0 224.1 8.75 2.53 0.88 1.14 0.281 3.39 3.32
Josh Johnson Marlins 27 3 1.64 0 60.1 8.35 2.98 0.3 0.98 0.239 2.54 3.32
Tim Lincecum Giants 27 13 2.74 1 217 9.12 3.57 0.62 1.21 0.281 3.38 3.36
Henderson Alvarez Blue Jays 21 1 3.53 0 63.2 5.65 1.13 1.13 1.13 0.281 4.58 3.38
C.J. Wilson Rangers 30 16 2.94 3 223.1 8.3 2.98 0.64 1.19 0.287 3.75 3.41
Juan Nicasio Rockies 24 4 4.14 0 71.2 7.28 2.26 1 1.27 0.304 4.75 3.43
Tim Hudson Braves 35 16 3.22 1 215 6.61 2.34 0.59 1.14 0.273 3.68 3.49
Ian Kennedy Diamondbacks 26 21 2.88 1 222 8.03 2.23 0.77 1.09 0.27 3.9 3.5
Mat Latos Padres 23 9 3.47 0 194.1 8.57 2.87 0.74 1.18 0.284 2.81 3.52
Michael Pineda Mariners 22 9 3.74 0 171 9.11 2.89 0.95 1.1 0.258 3.42 3.53
Brandon Morrow Blue Jays 26 11 4.72 0 179.1 10.19 3.46 1.05 1.29 0.299 4.14 3.53
Kevin Millwood Rockies 36 4 3.98 0 54.1 5.96 1.33 1.49 1.21 0.29 5.53 3.55
Ricky Nolasco Marlins 28 10 4.67 2 206 6.47 1.92 0.87 1.4 0.331 4.52 3.55
Hiroki Kuroda Dodgers 36 13 3.07 0 202 7.17 2.18 1.07 1.21 0.287 4.22 3.56
Erik Bedard - - - 32 5 3.62 0 129.1 8.7 3.34 0.97 1.28 0.295 3.93 3.56
Josh Beckett Red Sox 31 13 2.89 1 193 8.16 2.42 0.98 1.03 0.245 3.82 3.58
Doug Fister - - - 27 10 2.87 3 213.1 6.08 1.56 0.46 1.07 0.273 3.38 3.62
Jon Lester Red Sox 27 15 3.47 0 191.2 8.55 3.52 0.94 1.26 0.286 3.93 3.62
Mike Minor Braves 23 5 4.14 0 82.2 8.38 3.27 0.76 1.49 0.35 4.51 3.62
Justin Masterson Indians 26 12 3.22 1 215 6.57 2.68 0.46 1.28 0.303 3.54 3.63
Scott Baker Twins 29 8 3.21 1 131.2 8.2 2.19 1.03 1.19 0.299 3.79 3.64
Bartolo Colon Yankees 38 8 4 1 153 7.18 2.18 1.18 1.29 0.305 4.21 3.64
Rubby De La Rosa Dodgers 22 3 3.88 0 55.2 8.89 4.85 0.97 1.46 0.31 4.66 3.64
Jake Peavy White Sox 30 6 5.1 1 107.2 7.36 2.01 0.84 1.3 0.319 4.06 3.64
Chris Volstad Marlins 24 5 4.89 0 165.2 6.36 2.66 1.25 1.42 0.31 4.94 3.64
Vance Worley Phillies 23 11 3.02 1 125 7.99 2.95 0.65 1.21 0.281 4.06 3.64
Derek Lowe Braves 38 9 5.05 0 187 6.59 3.37 0.67 1.51 0.327 4.01 3.65
Mike Leake Reds 23 12 3.86 0 165.2 6.36 1.96 1.25 1.16 0.267 4.85 3.65
Chris Capuano Mets 32 11 4.52 1 185 8.17 2.53 1.31 1.34 0.309 3.79 3.66
Brett Anderson Athletics 23 3 4 1 83.1 6.59 2.7 0.86 1.33 0.306 4.08 3.66
Rich Harden Athletics 29 4 5.12 0 82.2 9.91 3.38 1.85 1.43 0.315 4.91 3.68
Max Scherzer Tigers 26 15 4.43 0 195 8.03 2.58 1.34 1.35 0.314 4.54 3.7
Ryan Dempster Cubs 34 10 4.8 0 202.1 8.5 3.65 1.02 1.45 0.324 4.5 3.7
Gavin Floyd White Sox 28 12 4.34 1 192.2 7.05 2.1 0.98 1.16 0.278 4.17 3.71
Ubaldo Jimenez - - - 27 10 4.68 2 188.1 8.6 3.73 0.81 1.4 0.314 4.27 3.71
Tim Stauffer Padres 29 9 3.73 0 185.2 6.2 2.57 0.97 1.25 0.282 4.13 3.71
Wandy Rodriguez Astros 32 11 3.49 0 191 7.82 3.25 1.18 1.31 0.289 4.47 3.72
Gio Gonzalez Athletics 25 16 3.12 0 202 8.78 4.05 0.76 1.32 0.287 3.72 3.73
Bud Norris Astros 26 6 3.77 0 186 8.52 3.39 1.16 1.33 0.294 4.42 3.73
Jeff Niemann Rays 28 11 4.06 1 135.1 6.98 2.46 1.2 1.24 0.278 4.19 3.73
Edwin Jackson - - - 27 12 3.81 1 198.2 6.7 2.81 0.72 1.43 0.33 4.58 3.73
Jorge de la Rosa Rockies 30 5 3.51 1 59 7.93 3.36 0.61 1.19 0.267 4 3.76
Brett Myers Astros 30 7 4.46 2 214 6.6 2.4 1.26 1.31 0.293 4.39 3.76
Derek Holland Rangers 24 16 3.95 4 198 7.36 3.05 1 1.35 0.305 4.56 3.76
Felipe Paulino Royals 27 4 4.26 0 120.1 8.68 3.59 0.75 1.41 0.334 3.8 3.77
Homer Bailey Reds 25 9 4.43 0 132 7.23 2.25 1.23 1.28 0.296 4.75 3.77
Matt Cain Giants 26 12 2.88 1 221.2 7.27 2.56 0.37 1.08 0.26 3.14 3.78
Jordan Zimmermann Nationals 25 8 3.18 1 161.1 6.92 1.73 0.67 1.15 0.291 3.35 3.78
Daniel Hudson Diamondbacks 24 16 3.49 3 222 6.85 2.03 0.69 1.2 0.295 3.69 3.79
John Danks White Sox 26 8 4.33 2 170.1 7.13 2.43 1 1.34 0.313 4.29 3.79
Ricky Romero Blue Jays 26 15 2.92 4 225 7.12 3.2 1.04 1.14 0.242 4.1 3.8
Jered Weaver Angels 28 18 2.41 4 235.2 7.56 2.14 0.76 1.01 0.25 3.21 3.8
Philip Humber White Sox 28 9 3.69 0 161 6.48 2.24 0.78 1.17 0.274 3.72 3.82
Matt Harrison Rangers 25 14 3.43 0 183.2 6.17 2.79 0.64 1.29 0.293 4.21 3.85
A.J. Burnett Yankees 34 11 5.16 0 190 8.19 3.93 1.47 1.44 0.294 5.16 3.86
Javier Vazquez Marlins 34 13 3.69 2 192.2 7.57 2.34 0.98 1.18 0.279 3.86 3.87
Ryan Vogelsong Giants 33 13 2.78 1 175 6.99 3.14 0.77 1.27 0.281 4.12 3.87
Shaun Marcum Brewers 29 13 3.54 0 200.2 7.09 2.56 0.99 1.16 0.261 3.92 3.89
Alex Cobb Rays 23 3 3.42 0 52.2 6.32 3.59 0.51 1.33 0.284 3.88 3.9
Johnny Cueto Reds 25 9 2.31 3 156 6 2.71 0.46 1.09 0.249 3.55 3.9
Trevor Cahill Athletics 23 12 4.16 0 207.2 6.37 3.55 0.82 1.43 0.302 4.35 3.9
Zach Stewart - - - 24 2 6 1 63 5.43 2.29 1.43 1.62 0.358 5.64 3.91
Ervin Santana Angels 28 11 3.38 4 228.2 7.01 2.83 1.02 1.22 0.272 4.17 3.93
Jeanmar Gomez Indians 23 5 4.55 0 55.1 4.88 2.28 0.98 1.52 0.328 4.6 3.93
Alexi Ogando Rangers 27 13 3.56 1 167 6.68 2.32 0.86 1.14 0.265 4.65 3.94
Jhoulys Chacin Rockies 23 11 3.62 2 194 6.96 4.04 0.93 1.31 0.261 4.6 3.95
Roy Oswalt Phillies 33 9 3.69 0 139 6.02 2.14 0.65 1.34 0.316 3.74 3.95
R.A. Dickey Mets 36 8 3.29 1 207.2 5.76 2.34 0.78 1.23 0.278 3.67 3.96
Jeff Karstens Pirates 28 8 3.43 1 154.2 5.12 1.69 1.22 1.21 0.276 4.36 4.01
Brian Duensing Twins 28 9 5.24 1 156.1 6.45 2.71 1.21 1.5 0.329 4.7 4.02
Jason Marquis - - - 32 8 4.43 1 132 5.18 2.93 0.75 1.49 0.316 4.61 4.02
Rick Porcello Tigers 22 14 4.75 0 182 5.14 2.27 0.89 1.41 0.316 4.47 4.02
Paul Maholm Pirates 29 6 3.66 1 162.1 5.38 2.77 0.61 1.29 0.286 4.46 4.03
Josh Tomlin Indians 26 12 4.25 0 165.1 4.84 1.14 1.31 1.08 0.253 4.83 4.03
Ted Lilly Dodgers 35 12 3.97 0 192.2 7.38 2.38 1.31 1.16 0.26 4.24 4.03
Kyle Lohse Cardinals 32 14 3.39 1 188.1 5.3 2.01 0.76 1.17 0.269 4.21 4.04
Luke Hochevar Royals 27 11 4.68 0 198 5.82 2.82 1.05 1.28 0.275 4.54 4.05
Carlos Carrasco Indians 24 8 4.62 1 124.2 6.14 2.89 1.08 1.36 0.293 4.34 4.07
Ross Detwiler Nationals 25 4 3.21 0 56 5.14 2.41 1.13 1.23 0.266 5.71 4.07
Chris Narveson Brewers 29 11 4.54 0 158.2 7.03 3.63 0.96 1.41 0.296 4.63 4.08
Jake Westbrook Cardinals 33 12 4.66 0 183.1 5.11 3.58 0.79 1.53 0.313 4.41 4.08
Charlie Morton Pirates 27 10 3.83 2 171.2 5.77 4.04 0.31 1.53 0.32 4.62 4.08
Dontrelle Willis Reds 29 1 5 0 75.2 6.78 4.4 0.71 1.52 0.31 4.56 4.08
Edinson Volquez Reds 27 5 5.71 0 108.2 8.61 5.38 1.57 1.57 0.293 5.61 4.08
Colby Lewis Rangers 31 14 4.4 2 200.1 7.59 2.52 1.57 1.21 0.265 4.62 4.1
Zach Britton Orioles 23 11 4.61 0 154.1 5.66 3.62 0.7 1.45 0.304 4.51 4.12
Charlie Furbush - - - 25 3 6.83 0 59.1 7.28 2.73 1.82 1.55 0.333 5.14 4.13
Carl Pavano Twins 35 9 4.3 3 222 4.14 1.62 0.93 1.36 0.306 4.33 4.14
Chad Billingsley Dodgers 26 11 4.21 1 188 7.28 4.02 0.67 1.45 0.306 4.18 4.14
Zach Duke Diamondbacks 28 2 5.47 0 51 4.59 1.94 0.71 1.63 0.36 4.54 4.14
Mark Buehrle White Sox 32 13 3.59 0 205.1 4.78 1.97 0.92 1.3 0.294 4.5 4.14
Ivan Nova Yankees 24 16 3.66 0 164.2 5.36 3.12 0.71 1.32 0.281 4.46 4.15
Jordan Lyles Astros 20 2 5.02 0 89.2 6.12 2.31 1.3 1.38 0.303 4.88 4.15
Kyle Kendrick Phillies 26 5 3.14 0 83 4.99 1.84 1.41 1.16 0.253 5.25 4.17
Chien-Ming Wang Nationals 31 4 4.04 0 62.1 3.61 1.88 1.16 1.28 0.272 4.87 4.17
Fausto Carmona Indians 27 7 5.25 0 188.2 5.2 2.86 1.05 1.4 0.291 4.82 4.17
Tom Gorzelanny Nationals 28 2 4.46 0 82.2 8.17 2.94 1.52 1.34 0.295 4.27 4.2
Aaron Harang Padres 33 14 3.64 0 170.2 6.54 3.06 1.05 1.37 0.302 3.96 4.21
Dustin Moseley Padres 29 3 3.3 0 120 4.8 2.7 0.75 1.28 0.273 3.99 4.22

Monday, November 21, 2011

2011 Best Outfield Performance (ranked by wOBA)


The outfield list has a bunch of surprises right near the top. It will be very interesting to see if players like Matt Kemp, Jacoby Ellsbury, and to a certain extent - Lance Berkman, Curtis Granderson and Alex Gordon can repeat their great 2011 performances.

Name Team PA AVG OBP SLG ISO BABIP wOBA
Jose Bautista Blue Jays 655 0.302 0.447 0.608 0.306 0.309 0.441
Ryan Braun Brewers 629 0.332 0.397 0.597 0.265 0.35 0.433
Matt Kemp Dodgers 689 0.324 0.399 0.586 0.262 0.38 0.419
Lance Berkman Cardinals 587 0.301 0.412 0.547 0.246 0.315 0.402
Jacoby Ellsbury Red Sox 732 0.321 0.376 0.552 0.23 0.336 0.402
Alejandro De Aza White Sox 171 0.329 0.4 0.52 0.191 0.404 0.401
Allen Craig Cardinals 219 0.315 0.362 0.555 0.24 0.344 0.399
Curtis Granderson Yankees 691 0.262 0.364 0.552 0.29 0.295 0.394
Matt Holliday Cardinals 516 0.296 0.388 0.525 0.229 0.33 0.393
Carlos Beltran - - - 598 0.3 0.385 0.525 0.225 0.324 0.389
Michael Morse Nationals 575 0.303 0.36 0.55 0.247 0.344 0.387
Justin Upton Diamondbacks 674 0.289 0.369 0.529 0.24 0.319 0.385
Carlos Gonzalez Rockies 542 0.295 0.363 0.526 0.231 0.326 0.383
Alex Gordon Royals 690 0.303 0.376 0.502 0.2 0.358 0.382
Mike Stanton Marlins 601 0.262 0.356 0.537 0.275 0.314 0.378
Hunter Pence - - - 668 0.314 0.37 0.502 0.188 0.361 0.378
Corey Hart Brewers 551 0.285 0.356 0.51 0.226 0.323 0.373
Shane Victorino Phillies 586 0.279 0.355 0.491 0.212 0.292 0.372
Andruw Jones Yankees 222 0.247 0.356 0.495 0.247 0.296 0.371
Josh Hamilton Rangers 538 0.298 0.346 0.536 0.238 0.317 0.371
John Mayberry Phillies 296 0.273 0.341 0.513 0.24 0.293 0.369
Lucas Duda Mets 347 0.292 0.37 0.482 0.189 0.326 0.368
Carlos Quentin White Sox 483 0.254 0.34 0.499 0.245 0.261 0.363
Brent Lillibridge White Sox 216 0.258 0.34 0.505 0.247 0.31 0.362
Desmond Jennings Rays 287 0.259 0.356 0.449 0.19 0.303 0.361
Andrew McCutchen Pirates 678 0.259 0.364 0.456 0.198 0.291 0.36
Nick Swisher Yankees 635 0.26 0.374 0.449 0.188 0.295 0.358
Matt Joyce Rays 522 0.277 0.347 0.478 0.201 0.317 0.357
Seth Smith Rockies 533 0.284 0.347 0.483 0.2 0.32 0.357
Reed Johnson Cubs 266 0.309 0.348 0.467 0.159 0.394 0.354
Michael Cuddyer Twins 584 0.284 0.346 0.459 0.176 0.312 0.354
Nelson Cruz Rangers 513 0.263 0.312 0.509 0.246 0.288 0.352
Alex Presley Pirates 231 0.298 0.339 0.465 0.167 0.349 0.35
Josh Willingham Athletics 563 0.246 0.332 0.477 0.232 0.287 0.35
Brian Bogusevic Astros 182 0.287 0.348 0.457 0.171 0.355 0.349
Melky Cabrera Royals 706 0.305 0.339 0.47 0.164 0.332 0.349
Brennan Boesch Tigers 472 0.283 0.341 0.458 0.175 0.315 0.346
Jeff Francoeur Royals 656 0.285 0.329 0.476 0.191 0.323 0.346
Dexter Fowler Rockies 563 0.266 0.363 0.432 0.166 0.354 0.346
Nyjer Morgan Brewers 429 0.304 0.357 0.421 0.116 0.362 0.346
Shelley Duncan Indians 247 0.26 0.324 0.484 0.224 0.297 0.346
Jay Bruce Reds 664 0.256 0.341 0.474 0.217 0.297 0.346
Logan Morrison Marlins 525 0.247 0.33 0.468 0.221 0.265 0.344
Andre Ethier Dodgers 551 0.292 0.368 0.421 0.129 0.348 0.343
Chris Heisey Reds 308 0.254 0.309 0.487 0.233 0.283 0.343
Nolan Reimold Orioles 305 0.247 0.328 0.453 0.206 0.264 0.341
Craig Gentry Rangers 153 0.271 0.347 0.346 0.075 0.33 0.341
Mike Carp Mariners 313 0.276 0.326 0.466 0.19 0.343 0.341
Emilio Bonifacio Marlins 641 0.296 0.36 0.393 0.097 0.372 0.341
Gerardo Parra Diamondbacks 493 0.292 0.357 0.427 0.135 0.342 0.34
Carlos Lee Astros 653 0.275 0.342 0.446 0.171 0.279 0.339
Adam Jones Orioles 618 0.28 0.319 0.466 0.185 0.304 0.339
Pat Burrell Giants 219 0.23 0.352 0.404 0.175 0.318 0.338
B.J. Upton Rays 640 0.243 0.331 0.429 0.186 0.298 0.337
Peter Bourjos Angels 552 0.271 0.327 0.438 0.167 0.338 0.336
Michael Bourn - - - 722 0.294 0.349 0.386 0.091 0.369 0.336
Josh Reddick Red Sox 278 0.28 0.327 0.457 0.177 0.318 0.335
Bryan Petersen Marlins 241 0.265 0.357 0.387 0.123 0.333 0.334
Nick Markakis Orioles 716 0.284 0.351 0.406 0.122 0.3 0.334
Jason Kubel Twins 401 0.273 0.332 0.434 0.161 0.326 0.333
Eric Thames Blue Jays 394 0.262 0.313 0.456 0.193 0.313 0.333
Jon Jay Cardinals 503 0.297 0.344 0.424 0.127 0.34 0.333
Torii Hunter Angels 649 0.262 0.336 0.429 0.167 0.297 0.332
Chris Young Diamondbacks 659 0.236 0.331 0.42 0.183 0.275 0.33
Brett Gardner Yankees 588 0.259 0.345 0.369 0.11 0.303 0.33
Casper Wells - - - 241 0.237 0.317 0.442 0.205 0.301 0.329
Scott Hairston Mets 145 0.235 0.303 0.47 0.235 0.264 0.329
Garrett Jones Pirates 478 0.243 0.321 0.433 0.189 0.283 0.328
Nate Schierholtz Giants 362 0.278 0.326 0.43 0.152 0.315 0.327
Endy Chavez Rangers 274 0.301 0.323 0.426 0.125 0.321 0.325
Cameron Maybin Padres 568 0.264 0.323 0.393 0.13 0.331 0.325
Shin-Soo Choo Indians 358 0.259 0.344 0.39 0.131 0.317 0.325
Alfonso Soriano Cubs 508 0.244 0.289 0.469 0.225 0.266 0.325
Jerry Hairston - - - 376 0.27 0.344 0.383 0.113 0.301 0.323
Jayson Werth Nationals 649 0.232 0.33 0.389 0.157 0.286 0.323
Domonic Brown Phillies 210 0.245 0.333 0.391 0.147 0.276 0.322
Laynce Nix Nationals 351 0.25 0.299 0.451 0.201 0.284 0.321
Jason Bourgeois Astros 252 0.294 0.323 0.357 0.063 0.324 0.321
Cody Ross Giants 461 0.24 0.325 0.405 0.165 0.279 0.321
Jerry Sands Dodgers 227 0.253 0.338 0.389 0.136 0.319 0.32
Jose Tabata Pirates 382 0.266 0.349 0.362 0.096 0.313 0.32
J.D. Martinez Astros 226 0.274 0.319 0.423 0.149 0.325 0.319
Jonny Gomes - - - 372 0.209 0.325 0.389 0.18 0.259 0.319
David Murphy Rangers 440 0.275 0.328 0.401 0.126 0.299 0.319
Will Venable Padres 411 0.246 0.31 0.395 0.149 0.3 0.318
Coco Crisp Athletics 583 0.264 0.314 0.379 0.115 0.284 0.317
Chris Denorfia Padres 340 0.277 0.337 0.381 0.104 0.314 0.317
Eric Young Rockies 229 0.247 0.342 0.298 0.051 0.304 0.316
Jason Bay Mets 509 0.245 0.329 0.374 0.128 0.295 0.315
Marlon Byrd Cubs 482 0.276 0.324 0.395 0.119 0.316 0.315

Tuesday, November 15, 2011

2011 Best Shortstop Performance (ranked by wOBA)


Your best shortstops. This is another list that doesn't have much quality depth.

Name Team PA AVG OBP SLG ISO BABIP wOBA
Troy Tulowitzki Rockies 606 0.302 0.372 0.544 0.242 0.305 0.389
Jose Reyes Mets 586 0.337 0.384 0.493 0.156 0.353 0.386
Jhonny Peralta Tigers 576 0.299 0.345 0.478 0.179 0.325 0.353
Yunel Escobar Blue Jays 590 0.29 0.369 0.413 0.123 0.316 0.345
Asdrubal Cabrera Indians 667 0.273 0.332 0.46 0.187 0.302 0.345
Marco Scutaro Red Sox 445 0.299 0.358 0.423 0.124 0.312 0.343
J.J. Hardy Orioles 567 0.269 0.31 0.491 0.222 0.273 0.343
Emilio Bonifacio Marlins 641 0.296 0.36 0.393 0.097 0.372 0.341
Starlin Castro Cubs 715 0.307 0.341 0.432 0.125 0.344 0.338
Jason Donald Indians 143 0.318 0.364 0.402 0.083 0.423 0.337
Derek Jeter Yankees 607 0.297 0.355 0.388 0.092 0.336 0.332
Erick Aybar Angels 605 0.279 0.322 0.421 0.142 0.301 0.332
Jimmy Rollins Phillies 631 0.268 0.338 0.399 0.131 0.275 0.329
Elvis Andrus Rangers 665 0.279 0.347 0.361 0.082 0.312 0.323
Jamey Carroll Dodgers 510 0.29 0.359 0.347 0.058 0.332 0.321
Alexei Ramirez White Sox 684 0.269 0.328 0.399 0.13 0.288 0.319
Hanley Ramirez Marlins 385 0.243 0.333 0.379 0.136 0.275 0.317
Ruben Tejada Mets 376 0.284 0.36 0.335 0.052 0.331 0.315
Dee Gordon Dodgers 233 0.304 0.325 0.362 0.058 0.345 0.314
Eduardo Nunez Yankees 338 0.265 0.313 0.385 0.12 0.287 0.313
Stephen Drew Diamondbacks 354 0.252 0.317 0.396 0.143 0.313 0.311
Alexi Casilla Twins 365 0.26 0.322 0.368 0.108 0.294 0.311
Clint Barmes Astros 495 0.244 0.312 0.386 0.141 0.279 0.308
Ramon Santiago Tigers 294 0.26 0.311 0.384 0.124 0.283 0.305
Trevor Plouffe Twins 320 0.238 0.305 0.392 0.154 0.286 0.305
Sean Rodriguez Rays 436 0.223 0.323 0.357 0.134 0.268 0.303
Cliff Pennington Athletics 570 0.264 0.319 0.369 0.105 0.314 0.302
Mike Fontenot Giants 252 0.227 0.304 0.377 0.15 0.267 0.298
Jed Lowrie Red Sox 341 0.252 0.303 0.382 0.129 0.289 0.297
Ryan Theriot Cardinals 483 0.271 0.321 0.342 0.07 0.296 0.292
Brendan Ryan Mariners 494 0.248 0.313 0.326 0.078 0.299 0.291
Edgar Renteria Reds 333 0.251 0.306 0.348 0.097 0.302 0.291
Willie Bloomquist Diamondbacks 381 0.266 0.317 0.34 0.074 0.3 0.291
Ian Desmond Nationals 639 0.253 0.298 0.358 0.104 0.317 0.29
Rafael Furcal - - - 369 0.231 0.298 0.348 0.117 0.24 0.288
Alcides Escobar Royals 598 0.254 0.29 0.343 0.089 0.285 0.282
Alex Gonzalez Braves 593 0.241 0.27 0.372 0.131 0.285 0.281
Luis Rodriguez Mariners 139 0.197 0.299 0.333 0.137 0.219 0.28
Jason Bartlett Padres 618 0.245 0.308 0.307 0.061 0.291 0.279
Yuniesky Betancourt Brewers 584 0.252 0.271 0.381 0.129 0.259 0.278
Wilson Valdez Phillies 300 0.249 0.294 0.341 0.092 0.288 0.274
Ronny Cedeno Pirates 454 0.249 0.297 0.339 0.09 0.313 0.271
Angel Sanchez Astros 328 0.24 0.305 0.285 0.045 0.278 0.27
Mike McCoy Blue Jays 228 0.198 0.291 0.269 0.071 0.24 0.267
Justin Sellers Dodgers 139 0.203 0.283 0.301 0.098 0.235 0.267
Alex Cora Nationals 172 0.224 0.287 0.276 0.051 0.261 0.259
Brandon Crawford Giants 220 0.204 0.288 0.296 0.092 0.228 0.259
Orlando Cabrera - - - 477 0.238 0.267 0.307 0.069 0.259 0.254
Miguel Tejada Giants 343 0.239 0.27 0.326 0.087 0.254 0.253
Elliot Johnson Rays 181 0.194 0.257 0.338 0.144 0.26 0.252
Jack Wilson - - - 232 0.243 0.274 0.285 0.042 0.294 0.251
John McDonald - - - 245 0.229 0.269 0.308 0.079 0.25 0.25
Chase D'Arnaud Pirates 151 0.217 0.242 0.287 0.07 0.287 0.247
Craig Counsell Brewers 187 0.178 0.28 0.223 0.045 0.197 0.234
Tsuyoshi Nishioka Twins 240 0.226 0.278 0.249 0.023 0.281 0.234
Matt Tolbert Twins 226 0.198 0.252 0.266 0.068 0.233 0.234
Paul Janish Reds 366 0.214 0.259 0.262 0.048 0.244 0.233
Alberto Gonzalez Padres 267 0.215 0.256 0.283 0.069 0.244 0.232
Reid Brignac Rays 264 0.193 0.227 0.221 0.028 0.254 0.203
Some interesting names from the list:
  • Jason Donald - Indians
  • Jamey Carroll - Twins
  • Ruben Tejada - Mets
  • Dee Gordon - Dodgers
  • Eduardo Nunez - Yankees