Friday, December 19, 2008

Top Outfielders Ranked By wOBA


Name OBP SLG BABIP wOBA
Nelson Cruz 0.421 0.609 0.388 0.438
Manny Ramirez 0.43 0.601 0.373 0.432
Chris Dickerson 0.413 0.608 0.41 0.432
Matt Holliday 0.409 0.538 0.361 0.418
Carlos Quentin 0.394 0.571 0.28 0.414
Ryan Ludwick 0.375 0.591 0.349 0.406
Shin-Soo Choo 0.397 0.549 0.373 0.402
J.D. Drew 0.408 0.519 0.312 0.4
Carlos Lee 0.368 0.569 0.304 0.396
Nick Markakis 0.406 0.491 0.351 0.389
Jerry Hairston 0.384 0.487 0.361 0.387
Jason Bay 0.373 0.522 0.328 0.387
Josh Hamilton 0.371 0.53 0.339 0.385
Ryan Spilborghs 0.407 0.468 0.36 0.384
Grady Sizemore 0.374 0.502 0.291 0.384
Adam Dunn 0.386 0.513 0.262 0.383
Andre Ethier 0.375 0.51 0.336 0.382
Elijah Dukes 0.386 0.478 0.326 0.382
Jayson Werth 0.363 0.498 0.327 0.382
Carlos Beltran 0.376 0.5 0.3 0.38
Brad Hawpe 0.381 0.498 0.343 0.379
Ryan Braun 0.335 0.553 0.308 0.377
Jermaine Dye 0.344 0.541 0.305 0.376
Mark DeRosa 0.376 0.481 0.325 0.376
Brian Giles 0.398 0.456 0.321 0.376
Pat Burrell 0.367 0.507 0.275 0.374
Xavier Nady 0.357 0.51 0.337 0.374
Alfonso Soriano 0.344 0.532 0.305 0.374
Curtis Granderson 0.365 0.494 0.317 0.374
Daniel Murphy 0.397 0.473 0.386 0.373
Magglio Ordonez 0.376 0.494 0.338 0.373
Johnny Damon 0.375 0.461 0.331 0.373
Vladimir Guerrero 0.365 0.521 0.314 0.373
Fernando Tatis 0.369 0.484 0.345 0.372
Jack Cust 0.375 0.476 0.311 0.371
Ty Wigginton 0.35 0.526 0.296 0.37
Marlon Byrd 0.38 0.462 0.332 0.37
Nate McLouth 0.356 0.497 0.291 0.369
Bobby Abreu 0.371 0.471 0.333 0.368
Jody Gerut 0.351 0.494 0.317 0.365
Ben Zobrist 0.339 0.505 0.255 0.364
Conor Jackson 0.376 0.446 0.321 0.364
Denard Span 0.387 0.432 0.342 0.364
Josh Willingham 0.364 0.47 0.291 0.363
Gabe Kapler 0.34 0.498 0.335 0.362
Rick Ankiel 0.337 0.506 0.292 0.36
Vernon Wells 0.343 0.496 0.299 0.357
Raul Ibanez 0.358 0.479 0.325 0.356
Shane Victorino 0.352 0.447 0.314 0.355
Matthew Joyce 0.339 0.492 0.297 0.355
David DeJesus 0.366 0.452 0.338 0.355
Greg Norton 0.373 0.439 0.309 0.354
B.J. Upton 0.383 0.401 0.351 0.354
Torii Hunter 0.344 0.466 0.313 0.353
Ryan Langerhans 0.38 0.396 0.299 0.353
Mike Cameron 0.331 0.477 0.3 0.353
Jim Edmonds 0.343 0.479 0.252 0.353
Randy Winn 0.363 0.426 0.346 0.352
Alex Rios 0.337 0.461 0.335 0.35
Seth Smith 0.35 0.435 0.296 0.349
Matt Kemp 0.34 0.459 0.363 0.349
Hideki Matsui 0.37 0.424 0.32 0.348
Fred Lewis 0.351 0.44 0.367 0.348
Justin Upton 0.353 0.463 0.336 0.347
Eric Hinske 0.333 0.465 0.271 0.347
Clete Thomas 0.366 0.405 0.36 0.346
Jason Kubel 0.335 0.471 0.301 0.345
Cody Ross 0.316 0.488 0.303 0.345
Josh Anderson 0.338 0.426 0.37 0.344
Luke Scott 0.336 0.472 0.283 0.343
Joe Inglett 0.355 0.407 0.332 0.341
Skip Schumaker 0.359 0.406 0.328 0.341
Willie Harris 0.344 0.417 0.274 0.34
Ichiro Suzuki 0.361 0.386 0.337 0.339
Ryan Church 0.346 0.439 0.339 0.339
Scott Hairston 0.312 0.479 0.284 0.339
Marcus Thames 0.292 0.516 0.26 0.339
Reed Johnson 0.358 0.42 0.367 0.338
David Murphy 0.321 0.465 0.3 0.337
Ben Francisco 0.332 0.438 0.301 0.336
Brian Deon Barton 0.354 0.392 0.348 0.335
Coco Crisp 0.344 0.407 0.322 0.335
Joe Mather 0.306 0.474 0.258 0.335
Ken Griffey Jr. 0.353 0.424 0.272 0.335
Chase Headley 0.337 0.42 0.367 0.334
Dewayne Wise 0.293 0.45 0.286 0.334
Hunter Pence 0.318 0.466 0.303 0.334
Jacoby Ellsbury 0.336 0.394 0.314 0.333
Gabe Gross 0.336 0.414 0.276 0.332
Angel Pagan 0.346 0.374 0.342 0.33
Luis Montanez 0.316 0.446 0.337 0.33
Chris Young 0.315 0.443 0.304 0.329
Frank Catalanotto 0.342 0.399 0.304 0.329
Kosuke Fukudome 0.359 0.379 0.307 0.328
Ryan Sweeney 0.35 0.383 0.337 0.328
Jay Bruce 0.314 0.453 0.298 0.328
Corey Hart 0.3 0.459 0.298 0.327
Luis Gonzalez 0.336 0.413 0.279 0.327
Omar Infante 0.338 0.416 0.333 0.327
Garret Anderson 0.325 0.433 0.318 0.326
Adam Lind 0.316 0.439 0.322 0.325
Aaron Rowand 0.339 0.41 0.332 0.325
Lastings Milledge 0.33 0.402 0.305 0.325
Nick Swisher 0.332 0.41 0.251 0.325
Delmon Young 0.336 0.405 0.341 0.324
Brandon Boggs 0.333 0.399 0.308 0.324
Willie Bloomquist 0.377 0.285 0.338 0.321
Jeremy Hermida 0.323 0.406 0.311 0.321
Nyjer Morgan 0.345 0.375 0.367 0.32
Carl Crawford 0.319 0.4 0.301 0.319
William Venable 0.339 0.391 0.31 0.319
Jose Guillen 0.3 0.438 0.292 0.318
Chris Duncan 0.346 0.365 0.299 0.318
Mark Kotsay 0.329 0.403 0.299 0.316
Gregor Blanco 0.366 0.309 0.324 0.316
Brandon Moss 0.304 0.436 0.316 0.315
Travis Buck 0.291 0.432 0.255 0.314
Steve Pearce 0.294 0.422 0.277 0.314
Adam Jones 0.311 0.4 0.333 0.313
Jolbert Cabrera 0.31 0.4 0.313 0.313
Mark Teahen 0.313 0.402 0.308 0.311
Michael Cuddyer 0.33 0.369 0.286 0.311
David Dellucci 0.307 0.405 0.277 0.311
Daryle Ward 0.319 0.402 0.243 0.309
Paul McAnulty 0.341 0.341 0.275 0.309
Brian Anderson 0.272 0.436 0.266 0.309
Ryan Freel 0.34 0.359 0.345 0.309
Franklin Gutierrez 0.307 0.383 0.299 0.306
Brandon Jones 0.312 0.397 0.345 0.306
Juan Rivera 0.282 0.438 0.242 0.306
Juan Pierre 0.327 0.328 0.3 0.304
Alfredo Amezaga 0.312 0.367 0.303 0.303
Gary Matthews Jr. 0.319 0.357 0.294 0.303
Scott Podsednik 0.322 0.333 0.301 0.301
Jonny Gomes 0.282 0.383 0.2 0.301
Nicholas Evans 0.303 0.404 0.313 0.301
Willy Taveras 0.308 0.296 0.298 0.301
Delwyn Young 0.321 0.341 0.33 0.3
Kevin Mench 0.321 0.357 0.289 0.3
Jeff Salazar 0.331 0.344 0.294 0.299
Emil Brown 0.297 0.386 0.262 0.298
Geoff Jenkins 0.301 0.392 0.292 0.297
Jeremy Reed 0.314 0.36 0.305 0.296
Ryan Raburn 0.298 0.368 0.302 0.295
Carlos Gomez 0.296 0.36 0.332 0.294
Darin Erstad 0.309 0.363 0.34 0.291
Rajai Davis 0.272 0.346 0.287 0.289
Jason Michaels 0.292 0.36 0.263 0.289
Shannon Stewart 0.325 0.303 0.263 0.288
Austin Kearns 0.311 0.316 0.251 0.287
Jay Payton 0.291 0.346 0.27 0.287
Dave Roberts 0.341 0.28 0.27 0.286
Jeff Francoeur 0.294 0.359 0.277 0.286
Melky Cabrera 0.301 0.341 0.273 0.285
Esteban German 0.303 0.338 0.305 0.285
Endy Chavez 0.308 0.33 0.287 0.284
Brett Gardner 0.283 0.299 0.299 0.282
Joey Gathright 0.311 0.272 0.297 0.28
Carlos Gonzalez 0.273 0.361 0.318 0.278
Eric Byrnes 0.272 0.369 0.226 0.278
Michael Bourn 0.288 0.3 0.291 0.276
Brad Wilkerson 0.308 0.326 0.281 0.275
Eric Bruntlett 0.297 0.297 0.251 0.272
So Taguchi 0.283 0.297 0.26 0.27
Reggie Willits 0.321 0.231 0.256 0.267
Alexander Romero 0.25 0.341 0.263 0.264
Eric Patterson 0.284 0.246 0.258 0.262
Chris Burke 0.31 0.273 0.231 0.262
Wladimir Balentien 0.25 0.342 0.268 0.257
Matt Diaz 0.264 0.304 0.307 0.252
Corey Patterson 0.238 0.344 0.217 0.25
Marlon Anderson 0.255 0.275 0.255 0.239
Andruw Jones 0.256 0.249 0.231 0.234
Wily Mo Pena 0.243 0.267 0.262 0.227
Jacque Jones 0.239 0.207 0.18 0.204


Reblog this post [with Zemanta]

Thursday, December 18, 2008

Visit the Winter Meetings


Read this Sports Illustrated Article and you'll get a real sense of what it would be like to visit MLB's Winter Meetings.

MIDNIGHT AT THE Bellagio, and the slot machines are ringing, the Big Six wheel clicks, blackjack dealers are dispensing 13s, and Lou Piniella poses for a photograph with a Chicago family in town to catch the Vegas Christmas spirit. A cocktail waitress looks for the man who ordered the 7 & 7, and she can't find him, so several baseball men nobly raise their hands and chips to save the fair maiden and her orphaned drink. Dice tumble, ice clinks, cards pop, scouts argue about a player who has been out of the game for 20 years, baseball writers stalk the scene like Depression Era hoboes pressing their noses against a restaurant window. Smoke chokes the air, and three women who look to be just off the set of The Real Housewives of Orange County wander through the scene wearing "dresses" (quotation marks necessary), stopping traffic, but only for a moment, because then talk of a three-team trade heats up. The voice of Sinatra croons Let's Face the Music and Dance over the casino sound system, and Tommy Lasorda asks if anyone's heard any more about the Jake Peavy deal. More than anything, however, my feet are killing me, absolutely killing me, because I didn't take to heart the advice of the king.

The king of this year's baseball winter meetings in Las Vegas is an 81-year-old scout for the Kansas City Royals named Art Stewart. He is barely 5'7", and he never played at a level higher than semipro in Chicago, but he's the Sinatra of the baseball bat pack, the chairman of the hoard, the guy behind the guy behind the guy. He has been coming to the winter meetings for 45 years, going back to his scouting days with the New York Yankees, back when he signed the outfielder Norm Siebern by throwing in a working stove for Norm's mother. Art knows everybody, and everybody knows Art, and he will admit that the game has changed, the money has changed, even the baseball people have changed. But there's one thing that hasn't changed, one rule that never changes, and it is this: The secret to the winter meetings is to stand on your own piece of carpet.

"Don't stand on the bare floor," he says. "You have to protect your feet."

You laugh? Don't laugh. See, it's midnight at the Bellagio, and what's happening? All those people who did not find their place on the carpet, all of those eager baseball men who have spent the last five or six hours downing drinks and recalling ballplayers who haven't played in 20 years and proposing deals and standing on the marble floors, well, now their feet hurt. Look at them shifting back and forth. "They're dropping like flies," is how Art puts it, and he adds that over his many years, he's seen countless good guys make bad baseball trades simply because their feet hurt.



Reblog this post [with Zemanta]

Top Third Basemen Ranked By wOBA



Name OBP SLG BABIP wOBA
Chipper Jones 0.47 0.574 0.388 0.446
Alex Rodriguez 0.392 0.573 0.332 0.413
David Wright 0.39 0.534 0.328 0.397
Aramis Ramirez 0.38 0.518 0.307 0.384
Russell Branyan 0.342 0.583 0.269 0.383
Evan Longoria 0.343 0.531 0.318 0.373
Troy Glaus 0.372 0.483 0.291 0.371
Christopher Davis 0.331 0.549 0.353 0.371
Ty Wigginton 0.35 0.526 0.296 0.37
Ronnie Belliard 0.372 0.473 0.326 0.369
Martin Prado 0.377 0.461 0.36 0.367
Pablo Sandoval 0.357 0.49 0.367 0.361
Hank Blalock 0.338 0.508 0.301 0.361
Carlos Guillen 0.376 0.436 0.321 0.359
Greg Dobbs 0.333 0.491 0.333 0.354
Edwin Encarnacion 0.34 0.466 0.267 0.351
Melvin Mora 0.342 0.483 0.293 0.35
Casey Blake 0.345 0.463 0.319 0.347
Ian Stewart 0.349 0.455 0.364 0.347
Ramon Vazquez 0.365 0.43 0.355 0.346
Jorge Cantu 0.327 0.481 0.297 0.346
Scott Rolen 0.349 0.431 0.294 0.345
Alex Gordon 0.351 0.432 0.314 0.344
Mike Lowell 0.338 0.461 0.287 0.344
Mark Reynolds 0.32 0.458 0.329 0.34
Garrett Atkins 0.328 0.452 0.314 0.337
Doug Mientkiewicz 0.374 0.379 0.302 0.337
Ryan Zimmerman 0.333 0.442 0.312 0.336
Adrian Beltre 0.327 0.457 0.279 0.336
Joe Crede 0.314 0.46 0.242 0.33
Omar Infante 0.338 0.416 0.333 0.327
Jed Lowrie 0.339 0.4 0.342 0.326
Rich Aurilia 0.332 0.413 0.308 0.324
Matt Tolbert 0.322 0.389 0.34 0.322
Willy Aybar 0.327 0.41 0.267 0.321
Jamey Carroll 0.355 0.346 0.338 0.319
Chone Figgins 0.367 0.318 0.333 0.319
Blake Dewitt 0.344 0.383 0.302 0.319
Brendan Harris 0.327 0.394 0.328 0.318
Brian Buscher 0.34 0.39 0.349 0.317
Kevin Kouzmanoff 0.299 0.433 0.301 0.316
Marco Scutaro 0.341 0.356 0.294 0.316
Jose Bautista 0.313 0.405 0.277 0.311
Craig Counsell 0.355 0.302 0.268 0.309
Wilson Betemit 0.289 0.429 0.346 0.308
Pedro Feliz 0.302 0.402 0.258 0.306
Alberto Gonzalez 0.318 0.366 0.291 0.301
Geoff Blum 0.287 0.418 0.249 0.3
Ruben Gotay 0.322 0.343 0.324 0.299
Clifton Pennington 0.339 0.293 0.296 0.299
Augie Ojeda 0.343 0.299 0.271 0.297
Jeffrey Larish 0.306 0.375 0.368 0.297
Brandon Inge 0.303 0.369 0.248 0.297
Bill Hall 0.293 0.396 0.287 0.297
Juan Uribe 0.296 0.386 0.289 0.296
Chris Gomez 0.322 0.333 0.322 0.293
Jose Castillo 0.292 0.376 0.292 0.292
Robb Quinlan 0.326 0.311 0.311 0.291
Jack Hannahan 0.305 0.342 0.291 0.289
Wes Helms 0.299 0.347 0.309 0.287
Kory Casto 0.297 0.313 0.264 0.277
German Duran 0.275 0.35 0.278 0.274
Eric Bruntlett 0.297 0.297 0.251 0.272
Pablo Ozuna 0.29 0.344 0.276 0.268
Donnie Murphy 0.274 0.301 0.258 0.262
Andy Marte 0.268 0.315 0.272 0.258
Mike Lamb 0.276 0.32 0.268 0.254
Brandon Wood 0.224 0.327 0.245 0.246
Andy LaRoche 0.252 0.256 0.177 0.236

Reblog this post [with Zemanta]

Wednesday, December 17, 2008

Rocco Baldelli was Misdiagnosed


According to Ken Bell of ABC6.com is reporting that Rocco Baldelli's family has been informed by doctors at the Cleveland Clinic that the previous diagnosis of the potentially fatal Mitochondrial Disorder was a mistake. Instead they believe that Baldelli has Channelopathy, a non-progressive, highly treatable disease.

Channelopathies are inherited diseases caused by defects in cell proteins called ion channels. Cells of the body, including nerve and muscle cells, are surrounded by thin coverings called membranes. Embedded in these membranes are a large and varied set of proteins that control the movement of materials across the membrane, in and out of the cell. One major type of material that crosses through such proteins are called ions, and the proteins that transport them are called ion channels.

Ions perform many different functions in cells. In neurons (nerve cells), they help transmit the electrical messages that allow neurons to communicate with each other, and with muscle cells. In muscle cells, they allow the muscle to contract. When the ion channels are defective, these activities may be disrupted.

What Does This Mean?

It mean that one of the most disappointing developments of the last several year may not be as terrible as we once thought. It means that Rocco Baldelli still has a chance at becoming the next Joe DiMaggio. This is good news for the Baldelli's and for fantasy leaguers.

Reblog this post [with Zemanta]

Another Edition of the Hot Stove Junkie


The latest edition of my Hot Stove Junkie column on RotoExperts.com has been posted. It is positively loaded with info this week. Please, check it out. RotoExperts.com is blowing up big time. Our acquisition of the Diamond Draft Fantasy Baseball Software is huge for us. Everyone should head over to the Diamond Draft site and download the free trial software. There are also going to be opportunities for the blogging community to take advantage of our success. Watch this spot for details...coming soon!

The Winter Meetings were a huge success from the perspective of a Hot Stove Junkie. I suppose when you are as hooked as I am that the latest hit is always the sweetest. The last day of the Winter Meetings featured the Rule V Draft – this is never to be ignored by fantasy owners unless they do not care to discover the next Johan Santana (LHP, NYM). The Major League Phase is reproduced below. However, the end of the meetings did not bring an end to the rumors, the speculation, or the trades and signings. In fact, the recent non-tender deadline just released a completely new crop of free agents into the pool. There were some very interesting and productive players set free to negotiate with the team of their choice. All 42 of the new free agents are listed below.

The Major League Phase of the Rule V Draft

1 Terrell Young RHP Washington (from Cincinnati)
2 Reegie Corona INF Seattle (from New York (AL))
3 Everth Cabrera SS San Diego (from Colorado)
4 Donald Veal LHP Pittsburgh (from Chicago (NL))
5 Lou Palmisano C Baltimore* (from Milwaukee)
6 Luis Perdomo RHP San Francisco (from St. Louis)
7 David Patton RHP Cincinnati** (from Colorado)
8 Kyle Bloom LHP Detroit (from Pittsburgh)
9 Jose Lugo LHP Kansas City*** (from Minnesota)
10 Ben Copeland CF Oakland (from San Francisco)
11 James Skelton C Arizona (from Detroit)
12 Zach Kroenke LHP Florida (from New York (AL))
13 Gil De La Vara LHP Houston (from Kansas City)
14 Jason Jones RHP Minnesota (from New York (AL))
15 Darren O'Day RHP New York (NL) (from Los Angeles (AL))
16 Eddie Morlan RHP Milwaukee (from Tampa Bay)
17 Rob Mosebach RHP Philadelphia (from Los Angeles (AL))
18 Miguel Gonzalez RHP Boston (from Los Angeles (AL))
19 Derek Rodriguez RHP Tampa Bay (from Chicago (AL))
20 Ivan Nova RHP San Diego (from New York (AL))
21 Rocky Cherry RHP New York (NL) (from Baltimore)

* Acquired by Houston in exchange for cash considerations
** Acquired by Chicago (NL) in exchange for cash considerations
*** Acquired by Seattle in exchange for cash considerations

Top Shortstops Ranked By wOBA

What are the Atlanta Brave going to do with Yunel Escobar, Kelly Johnson and now a returning Rafael Furcal? Could the Braves be re-entering the Jake Peavy sweepstakes?

From the New York Times:
Shortstop Rafael Furcal is close to accepting a three-year, $30 million offer to return to the Atlanta Braves.

The 31-year-old Furcal began his major league career with Atlanta, playing for the Braves from 2000 to 2005. He spent the last three seasons with the Los Angeles Dodgers.

“He liked the idea of coming back to Atlanta, but there hasn’t been any formal agreement,” Furcal’s agent, Paul Kinzer, said.

The deal would contain an option for 2012 that could become guaranteed.

Furcal hit .357 last season with 5 home runs and 16 runs batted in but had back surgery July 3 and was limited to 36 games and 143 at-bats.



Name OBP SLG BABIP wOBA
Rafael Furcal 0.439 0.573 0.38 0.44
Hanley Ramirez 0.4 0.54 0.332 0.405
Ramon Santiago 0.411 0.46 0.301 0.389
Jerry Hairston 0.384 0.487 0.361 0.387
Jose Reyes 0.358 0.475 0.319 0.366
Ben Zobrist 0.339 0.505 0.255 0.364
Mike Aviles 0.354 0.48 0.359 0.36
Jimmy Rollins 0.349 0.437 0.292 0.357
J.J. Hardy 0.343 0.478 0.306 0.355
Stephen Drew 0.333 0.502 0.326 0.353
Jhonny Peralta 0.331 0.473 0.316 0.347
Clint Barmes 0.322 0.468 0.329 0.344
Derek Jeter 0.363 0.408 0.336 0.343
Cristian Guzman 0.345 0.44 0.339 0.341
Ryan Theriot 0.387 0.359 0.34 0.338
Nomar Garciaparra 0.326 0.466 0.243 0.337
Yunel Escobar 0.366 0.401 0.312 0.337
Michael Young 0.339 0.402 0.326 0.331
Alberto Callaspo 0.361 0.371 0.327 0.328
Alex Cora 0.371 0.349 0.295 0.327
Jed Lowrie 0.339 0.4 0.342 0.326
Nick Punto 0.344 0.382 0.337 0.324
Matt Tolbert 0.322 0.389 0.34 0.322
Brendan Harris 0.327 0.394 0.328 0.318
Julio Lugo 0.355 0.33 0.33 0.317
Emmanuel Burriss 0.357 0.329 0.312 0.316
Marco Scutaro 0.341 0.356 0.294 0.316
Orlando Cabrera 0.334 0.371 0.306 0.316
Maicer Izturis 0.329 0.362 0.288 0.314
Miguel Tejada 0.314 0.415 0.303 0.313
David Eckstein 0.343 0.349 0.29 0.313
Troy Tulowitzki 0.332 0.401 0.291 0.313
Jolbert Cabrera 0.31 0.4 0.313 0.313
Jason Bartlett 0.329 0.361 0.336 0.311
Erick Aybar 0.314 0.384 0.312 0.31
Craig Counsell 0.355 0.302 0.268 0.309
Edgar Renteria 0.317 0.382 0.294 0.308
Ronny Cedeno 0.328 0.352 0.324 0.304
Alberto Gonzalez 0.318 0.366 0.291 0.301
Luis Rodriguez 0.326 0.351 0.307 0.3
Yuniesky Betancourt 0.3 0.392 0.292 0.299
Clifton Pennington 0.339 0.293 0.296 0.299
Alex Cintron 0.321 0.361 0.316 0.297
Jack Wilson 0.312 0.348 0.296 0.293
Cesar Izturis 0.319 0.309 0.279 0.292
Jeff Keppinger 0.31 0.346 0.275 0.291
Bobby Crosby 0.296 0.349 0.276 0.288
Brendan Ryan 0.307 0.289 0.289 0.277
Omar Quintanilla 0.288 0.348 0.296 0.276
Angel Berroa 0.304 0.31 0.277 0.273
Eric Bruntlett 0.297 0.297 0.251 0.272
Khalil Greene 0.26 0.339 0.262 0.264
Adam Everett 0.278 0.323 0.227 0.264
Donnie Murphy 0.274 0.301 0.258 0.262
Brandon Fahey 0.252 0.349 0.296 0.261
Luis Rivas 0.267 0.311 0.239 0.257
Brandon Wood 0.224 0.327 0.245 0.246
John McDonald 0.255 0.269 0.238 0.238
Omar Vizquel 0.283 0.267 0.249 0.235
Juan Castro 0.246 0.267 0.218 0.232
Ivan Ochoa 0.244 0.267 0.261 0.224
Chin-Lung Hu 0.252 0.233 0.226 0.214
Brian Bixler 0.229 0.194 0.236 0.195
Freddie Bynum 0.22 0.223 0.247 0.194
Tony Pena 0.189 0.209 0.211 0.174

Reblog this post [with Zemanta]

Tuesday, December 16, 2008

Diamond Draft Fantasy Baseball Software


The company I work for is making big moves. Hiring established talent from ESPN, sponsoring a UFC fighter in the big event this month, and now acquiring one of the most established fantasy baseball oriented services in the industry. This is a reproduction of the press release.

ROTOEXPERTS.COM ACQUIRES DIAMOND DRAFT SOFTWARE

Leading Fantasy Baseball Draft Software Added to Growing Fantasy Sports Franchise

December 16, 2008, Safety Harbor, FL. RotoExperts, LLC announced today that they have acquired Diamond Draft Fantasy Baseball Draft Software. The acquisition includes all intellectual property including source code, the Diamond Draft web site, and the customer database.

Diamond Draft Software, operating since 2001, has built a dedicated user base with its cutting edge approach to managing fantasy baseball drafts. Diamond Draft will undergo some minor improvements as part of the acquisition, and it will be offered in the upcoming RotoExperts Fantasy Baseball Draft Guide. RotoExperts will rebrand its line of fantasy draft software, formerly Xpert's Edge, with the Diamond Draft name. Financial details of the acquisition were not disclosed.

"Fantasy drafting software has been an interest of our leadership team since the origins of the company," said Ben Ice, founder of RotoExperts.com. "After building a custom application for the NFL season, we decided that it would be most efficient to acquire an existing product heading into the upcoming fantasy baseball season. Diamond Draft is one of the best applications available in this space, and we are thrilled to be able to build upon such a well-designed tool moving forward."

"I'm really excited about the merger between Diamond Draft and RotoExperts," added Keith Macari, founder of Diamond Draft. "This merger will be an immense benefit for current and future Diamond Draft users. The first-rate staff at RotoExperts will supply far greater depth with player info, values, and projections. Another plus is that a greater effort can be put towards program enhancements. Improved player information and an enhanced program will be a huge win for everyone involved."

In addition to more traditional marketing efforts, RotoExperts is also working with baseball sites and blogs who are interested in generating income by offering Diamond Draft to their readers. "There are thousands of smaller web sites and blogs struggling to generate revenue in today's down economy," said Ice. "Our marketing team will reach out to them with an excellent opportunity to help their readers while generating revenue for their operations." Interested sites can contact Ice at ice@rotoexperts.com.

Existing customers will be "grandfathered" into the new program, with the software remaining available at the 2008 pricing for as long as there is no lapse in service for any full baseball season.

###

RotoExperts.com is one of the fastest growing fantasy sports advice sites in the industry, having grown from a team of six to over 40 in total in its first three quarters of operation. With a vision of providing "analysis with an attitude", the RotoExperts team has quickly established themselves as a premium provider of high quality fantasy software and savvy advice, with major media partnerships and more . Keep tabs on what else these guys are doing at www.RotoExperts.com
Reblog this post [with Zemanta]