Tuesday, December 16, 2008

Top First Basemen Ranked By wOBA




Name AVG OBP SLG BABIP wOBA
Albert Pujols 0.357 0.462 0.653 0.346 0.458
Lance Berkman 0.312 0.42 0.567 0.345 0.419
Mark Teixeira 0.308 0.41 0.552 0.321 0.41
Kevin Youkilis 0.312 0.39 0.569 0.347 0.402
Jason Giambi 0.247 0.373 0.502 0.257 0.377
Miguel Cabrera 0.292 0.349 0.537 0.316 0.376
Carlos Pena 0.247 0.377 0.494 0.307 0.374
Nick Johnson 0.22 0.415 0.431 0.241 0.374
Joey Votto 0.297 0.368 0.506 0.33 0.373
Christopher Davis 0.285 0.331 0.549 0.353 0.371
Prince Fielder 0.276 0.372 0.507 0.305 0.37
Ronnie Belliard 0.287 0.372 0.473 0.326 0.369
Justin Morneau 0.3 0.374 0.499 0.318 0.369
Adrian Gonzalez 0.279 0.361 0.51 0.311 0.368
Martin Prado 0.32 0.377 0.461 0.36 0.367
Ryan Howard 0.251 0.339 0.543 0.289 0.366
Carlos Delgado 0.271 0.353 0.518 0.284 0.364
Conor Jackson 0.3 0.376 0.446 0.321 0.364
Pablo Sandoval 0.345 0.357 0.49 0.367 0.361
Hank Blalock 0.287 0.338 0.508 0.301 0.361
Derrek Lee 0.291 0.361 0.462 0.333 0.36
Adam LaRoche 0.27 0.341 0.5 0.313 0.357
Dmitri Young 0.28 0.394 0.4 0.322 0.352
Todd Helton 0.264 0.391 0.388 0.298 0.347
Jorge Cantu 0.277 0.327 0.481 0.297 0.346
Sean Casey 0.322 0.381 0.392 0.368 0.344
Paul Konerko 0.24 0.344 0.438 0.247 0.343
Lyle Overbay 0.27 0.358 0.419 0.32 0.342
Jeff Baker 0.268 0.322 0.468 0.337 0.34
Mike Jacobs 0.247 0.299 0.514 0.264 0.338
Garrett Atkins 0.286 0.328 0.452 0.314 0.337
Doug Mientkiewicz 0.277 0.374 0.379 0.302 0.337
Travis Ishikawa 0.274 0.337 0.432 0.354 0.337
James Loney 0.289 0.338 0.434 0.32 0.333
Ryan Garko 0.273 0.346 0.404 0.306 0.333
Frank Catalanotto 0.274 0.342 0.399 0.304 0.329
Javier Valentin 0.256 0.326 0.411 0.296 0.325
Nick Swisher 0.219 0.332 0.41 0.251 0.325
Rich Aurilia 0.283 0.332 0.413 0.308 0.324
Casey Kotchman 0.272 0.328 0.41 0.273 0.322
Mike Sweeney 0.286 0.331 0.397 0.288 0.322
Billy Butler 0.275 0.324 0.4 0.296 0.318
Chris Duncan 0.248 0.346 0.365 0.299 0.318
Kevin Millar 0.234 0.323 0.394 0.249 0.315
Richie Sexson 0.221 0.321 0.382 0.275 0.314
Tony Clark 0.225 0.359 0.318 0.333 0.314
Chad Tracy 0.267 0.308 0.414 0.301 0.313
Daryle Ward 0.216 0.319 0.402 0.243 0.309
Chris Shelton 0.216 0.333 0.33 0.306 0.308
Wilson Betemit 0.265 0.289 0.429 0.346 0.308
John Bowker 0.255 0.3 0.408 0.302 0.307
Daric Barton 0.226 0.327 0.348 0.272 0.302
Aaron Boone 0.241 0.299 0.384 0.287 0.297
Jeffrey Larish 0.26 0.306 0.375 0.368 0.297
Miguel Cairo 0.249 0.316 0.33 0.291 0.293
Bryan Lahair 0.25 0.315 0.346 0.333 0.292
Robb Quinlan 0.262 0.326 0.311 0.311 0.291
Ross Gload 0.273 0.317 0.348 0.298 0.29
Wes Helms 0.243 0.299 0.347 0.309 0.287
Paul Lo Duca 0.243 0.321 0.295 0.259 0.287
Kory Casto 0.215 0.297 0.313 0.264 0.277
Mark Sweeney 0.13 0.25 0.163 0.188 0.208

Reblog this post [with Zemanta]

No comments:

Post a Comment