Monday, August 23, 2010

Down the Stretch: The Top Outfielders of 2010




Name Team BB% K% AVG OBP SLG ISO BABIP wOBA
Josh Hamilton Rangers 7.20% 18.70% 0.357 0.409 0.63 0.272 0.393 0.445
Nelson Cruz Rangers 9.40% 21.70% 0.32 0.381 0.587 0.267 0.352 0.412
Jose Bautista Blue Jays 14.10% 21.80% 0.255 0.367 0.586 0.331 0.239 0.405
Jon Jay Cardinals 7.70% 16.70% 0.362 0.411 0.523 0.161 0.42 0.399
Aubrey Huff Giants 12.50% 13.80% 0.295 0.388 0.523 0.228 0.298 0.395
Jayson Werth Phillies 13.00% 27.60% 0.299 0.392 0.52 0.221 0.369 0.392
Manny Ramirez Dodgers 13.50% 19.00% 0.312 0.404 0.508 0.196 0.345 0.391
Carlos Gonzalez Rockies 4.80% 23.90% 0.315 0.347 0.557 0.242 0.361 0.389
Matt Holliday Cardinals 9.70% 16.20% 0.301 0.373 0.518 0.217 0.319 0.384
Nick Swisher Yankees 9.40% 23.90% 0.292 0.365 0.511 0.219 0.34 0.379
Josh Willingham Nationals 14.90% 23.00% 0.268 0.389 0.459 0.192 0.304 0.378
Andres Torres Giants 10.80% 24.40% 0.283 0.365 0.493 0.209 0.349 0.377
Corey Hart Brewers 7.60% 24.40% 0.289 0.343 0.538 0.249 0.328 0.376
Shin-Soo Choo Indians 11.90% 19.80% 0.292 0.385 0.467 0.176 0.332 0.376
Magglio Ordonez Tigers 11.00% 11.80% 0.303 0.378 0.474 0.17 0.313 0.375
Andre Ethier Dodgers 8.90% 19.00% 0.298 0.36 0.508 0.21 0.323 0.371
Carl Crawford Rays 7.20% 17.10% 0.301 0.352 0.478 0.177 0.334 0.37
Jason Heyward Braves 13.80% 25.10% 0.265 0.378 0.452 0.188 0.317 0.366
Colby Rasmus Cardinals 11.50% 32.40% 0.269 0.353 0.504 0.235 0.341 0.366
Ryan Braun Brewers 8.00% 17.10% 0.296 0.354 0.478 0.182 0.325 0.366
Mike Stanton Marlins 9.90% 35.20% 0.256 0.328 0.52 0.264 0.328 0.365
Delmon Young Twins 4.10% 11.20% 0.313 0.344 0.507 0.194 0.32 0.363
David DeJesus Royals 8.60% 13.40% 0.318 0.384 0.443 0.125 0.355 0.363
Torii Hunter Angels 10.10% 17.90% 0.292 0.369 0.486 0.193 0.316 0.363
Marcus Thames Yankees 11.10% 30.80% 0.3 0.386 0.431 0.131 0.393 0.363
Coco Crisp Athletics 9.30% 18.80% 0.279 0.341 0.452 0.173 0.313 0.362
Chris Young Diamondbacks 9.20% 23.00% 0.269 0.338 0.477 0.209 0.304 0.362
Marlon Byrd Cubs 5.30% 14.80% 0.307 0.364 0.454 0.148 0.339 0.362
Jim Edmonds - - - 8.80% 24.50% 0.274 0.34 0.485 0.211 0.327 0.361
Carlos Quentin White Sox 9.40% 17.60% 0.237 0.337 0.49 0.253 0.222 0.358
Angel Pagan Mets 8.10% 17.50% 0.295 0.351 0.452 0.157 0.336 0.358
Brett Gardner Yankees 12.70% 19.80% 0.283 0.382 0.382 0.099 0.34 0.358
Andrew McCutchen Pirates 9.40% 16.80% 0.281 0.352 0.442 0.161 0.312 0.354
Chris Denorfia Padres 9.00% 19.70% 0.288 0.352 0.471 0.183 0.321 0.354
Alfonso Soriano Cubs 7.50% 25.50% 0.26 0.319 0.499 0.239 0.299 0.353
Kosuke Fukudome Cubs 14.50% 19.10% 0.265 0.37 0.435 0.17 0.293 0.353
J.D. Drew Red Sox 11.80% 23.70% 0.258 0.35 0.457 0.199 0.294 0.352
Matt Joyce Rays 15.80% 26.20% 0.223 0.354 0.462 0.238 0.253 0.352
Austin Kearns - - - 9.60% 26.30% 0.281 0.359 0.436 0.155 0.352 0.352
Seth Smith Rockies 8.30% 18.00% 0.261 0.325 0.488 0.226 0.271 0.351
Vernon Wells Blue Jays 7.10% 15.90% 0.267 0.32 0.499 0.232 0.273 0.351
Tyler Colvin Cubs 7.40% 28.80% 0.251 0.31 0.505 0.254 0.289 0.351
Pat Burrell - - - 12.70% 28.50% 0.256 0.348 0.47 0.215 0.299 0.35
Bobby Abreu Angels 12.30% 21.20% 0.264 0.355 0.439 0.175 0.303 0.348
Brennan Boesch Tigers 7.60% 21.60% 0.275 0.336 0.464 0.189 0.315 0.347
Darnell McDonald Red Sox 8.30% 27.20% 0.272 0.339 0.437 0.165 0.345 0.347
Hunter Pence Astros 6.20% 16.80% 0.284 0.328 0.472 0.188 0.306 0.347
Ryan Ludwick - - - 8.20% 23.00% 0.272 0.338 0.468 0.196 0.312 0.347
Nick Markakis Orioles 11.00% 15.60% 0.285 0.364 0.425 0.14 0.322 0.346
Justin Upton Diamondbacks 11.10% 30.70% 0.268 0.352 0.442 0.173 0.346 0.346
Austin Jackson Tigers 6.50% 27.80% 0.308 0.358 0.411 0.103 0.424 0.345
Mike Morse Nationals 4.40% 22.50% 0.272 0.313 0.49 0.219 0.296 0.345
Alex Rios White Sox 5.90% 15.60% 0.29 0.336 0.464 0.174 0.309 0.345
Fred Lewis Blue Jays 7.50% 23.90% 0.271 0.337 0.442 0.171 0.333 0.343
Johnny Damon Tigers 11.50% 17.50% 0.27 0.355 0.409 0.139 0.312 0.343
Jason Kubel Twins 10.50% 22.10% 0.263 0.34 0.455 0.192 0.293 0.343
Corey Patterson Orioles 6.80% 23.30% 0.277 0.331 0.426 0.149 0.337 0.342
Andruw Jones White Sox 12.80% 26.60% 0.207 0.313 0.461 0.253 0.204 0.342
Bill Hall Red Sox 8.90% 30.40% 0.24 0.309 0.471 0.232 0.275 0.342
David Murphy Rangers 10.00% 17.70% 0.273 0.344 0.42 0.147 0.306 0.342
Ryan Spilborghs Rockies 9.40% 25.50% 0.267 0.344 0.439 0.173 0.326 0.339
Shane Victorino Phillies 6.70% 13.90% 0.256 0.314 0.441 0.185 0.267 0.338
Ichiro Suzuki Mariners 6.80% 13.20% 0.311 0.361 0.394 0.083 0.35 0.338
Ben Zobrist Rays 14.20% 19.50% 0.256 0.363 0.363 0.107 0.295 0.337
B.J. Upton Rays 11.20% 29.80% 0.237 0.325 0.411 0.174 0.309 0.337
Jason Bay Mets 11.00% 26.10% 0.259 0.347 0.402 0.144 0.329 0.337
Brad Hawpe Rockies 12.00% 26.30% 0.255 0.343 0.432 0.178 0.314 0.336
Eric Hinske Braves 10.80% 27.30% 0.248 0.335 0.446 0.198 0.3 0.336
Michael Cuddyer Twins 9.20% 15.20% 0.276 0.343 0.428 0.152 0.304 0.335
Laynce Nix Reds 7.60% 23.90% 0.284 0.339 0.452 0.168 0.351 0.335

No comments:

Post a Comment