Showing posts with label New York Penn League. Show all posts
Showing posts with label New York Penn League. Show all posts

Tuesday, October 13, 2009

Top New York-Penn League Players of 2009

Top New York-Penn League Batters

Name Team BB% K% AVG OBP SLG ISO Spd BABIP wOBA
Ryan Westmoreland Red Sox 14.60% 22.00% 0.296 0.401 0.484 0.188 7.4 0.353 0.427
Julio Martinez Astros 7.40% 16.00% 0.326 0.38 0.54 0.214 3.8 0.36 0.417
Sean Ochinko Blue Jays 7.80% 13.80% 0.324 0.382 0.527 0.202 3.4 0.353 0.415
Neil Medchill Yankees 10.00% 30.60% 0.278 0.35 0.551 0.273 6.2 0.338 0.412
Tyler Bortnick Rays 11.10% 17.50% 0.3 0.386 0.47 0.171 8.1 0.349 0.406
Deangelo Mack Yankees 8.30% 19.00% 0.306 0.372 0.513 0.207 4.2 0.354 0.399
Luke Murton Yankees 8.80% 25.70% 0.295 0.374 0.477 0.181 5.2 0.369 0.399
Luis Rivera Mets 14.30% 23.90% 0.297 0.402 0.441 0.144 6.6 0.376 0.395
Leandro Castro Phillies 4.80% 19.10% 0.316 0.351 0.512 0.195 8.2 0.37 0.393
Sebastian Valle Phillies 5.00% 21.40% 0.307 0.335 0.531 0.224 3.9 0.366 0.39
Derrik Gibson Red Sox 13.30% 16.50% 0.29 0.395 0.38 0.09 8.4 0.347 0.386
Welinton Ramirez Blue Jays 4.80% 25.00% 0.318 0.353 0.477 0.159 6.4 0.414 0.385
Brock Holt Pirates 9.30% 12.20% 0.299 0.361 0.449 0.15 6.6 0.323 0.383
John Murrian Tigers 7.90% 17.70% 0.296 0.356 0.468 0.172 3.6 0.342 0.381
Jordan Henry Indians 16.50% 14.90% 0.286 0.408 0.335 0.048 5.7 0.336 0.379
Alan Ahmady Cardinals 16.20% 21.40% 0.292 0.407 0.391 0.099 3.3 0.362 0.377
Rawley Bishop Tigers 10.50% 20.00% 0.282 0.378 0.439 0.157 5 0.337 0.376
Evan Chambers Pirates 20.00% 39.00% 0.245 0.393 0.38 0.135 4.5 0.381 0.375
Kyle Jensen Marlins 9.00% 25.30% 0.28 0.354 0.456 0.176 5.7 0.356 0.375
Christopher McGuiness Red Sox 15.50% 20.40% 0.255 0.374 0.434 0.179 1.4 0.293 0.375
Jeremy Barnes Phillies 8.70% 24.90% 0.287 0.359 0.464 0.177 5.5 0.366 0.372
Justin Byler Pirates 10.00% 23.70% 0.256 0.352 0.447 0.191 4.3 0.31 0.371
Zoilo Almonte Yankees 10.70% 22.40% 0.274 0.355 0.44 0.166 5.5 0.33 0.371
Francisco Soriano Nationals 15.30% 20.10% 0.291 0.398 0.387 0.095 7.1 0.361 0.371
Erik Castro Astros 11.90% 19.80% 0.266 0.351 0.453 0.188 2.8 0.299 0.37
Yan Gomes Blue Jays 9.00% 16.60% 0.296 0.363 0.444 0.148 3 0.348 0.369
Gregory Folgia Indians 12.50% 21.10% 0.272 0.383 0.409 0.138 4.6 0.333 0.366
Wilfred Pichardo Red Sox 6.80% 31.00% 0.302 0.351 0.392 0.09 7.1 0.431 0.363
Christopher Murrill Rays 6.30% 23.80% 0.306 0.36 0.363 0.057 8 0.401 0.362
Dustin Biell Rays 8.60% 21.50% 0.277 0.362 0.366 0.089 7.7 0.345 0.356
Jimmy Paredes Yankees 4.70% 14.60% 0.302 0.336 0.41 0.107 8.7 0.347 0.35
Aaron Baker Pirates 12.40% 23.80% 0.247 0.341 0.414 0.167 5.9 0.312 0.348
Patrick Irvine Pirates 11.50% 22.70% 0.245 0.346 0.389 0.144 5.5 0.305 0.348
Sean Nicol Nationals 13.60% 12.60% 0.269 0.375 0.323 0.054 4.5 0.304 0.345
Mark Thomas Rays 10.50% 21.50% 0.268 0.355 0.385 0.117 2.9 0.325 0.344

Top 25 New York-Penn League Pitchers

Name Team K/9 BB/9 HR/9 WHIP BABIP LOB% ERA FIP
Alexander Colome Rays 11.13 3.79 0 1.03 0.277 73.50% 1.66 2.19
Collin McHugh Mets 9.48 2.52 0.12 1.09 0.312 72.40% 2.76 2.31
Joshua Zeid Phillies 8.13 2.26 0.11 1.05 0.292 70.40% 2.94 2.46
Marty Popham Indians 9.96 1.2 0.84 1.13 0.346 74.50% 2.76 2.6
Nicholas Hernandez Phillies 7.54 2.25 0.23 1.15 0.306 73.50% 2.7 2.68
Erick Carillo Marlins 7.34 2.64 0.15 1.09 0.281 76.60% 2.05 2.71
James Fuller Mets 9.57 2.14 0.57 1.16 0.328 73.90% 2.86 2.76
Brett Brach Indians 7.04 2.31 0.12 1.05 0.277 72.80% 2.19 2.8
Brandon Moore Mets 7.79 1.87 0.44 0.95 0.262 76.90% 2.09 2.83
Dave Sever Blue Jays 7.62 2 0.4 1.02 0.277 66.90% 3.34 2.93
Tyler Cox Pirates 7 1.84 0.37 1.31 0.342 60.50% 3.93 2.95
Kyle Lobstein Rays 9.08 2.82 0.49 1.06 0.277 76.90% 2.58 2.95
Jose Alvarez Red Sox 6.83 1.08 0.43 0.84 0.247 84.30% 1.52 2.96
Siulman Lebron Phillies 6.83 1.83 0.41 1.31 0.34 60.00% 4.48 2.98
Clayton Cook Indians 8.51 3.46 0.27 1.2 0.295 74.20% 2.79 3.02
Mark Cohoon Mets 6.85 1.96 0.39 0.97 0.255 76.70% 2.15 3.03
Cesar Cabral Red Sox 7.01 2.54 0.3 1.38 0.342 61.30% 4.03 3.07
Patrick Kantakevich Orioles 7.06 3.22 0.25 1.18 0.282 67.70% 3.34 3.1
Kyle McPherson Pirates 6.81 1.31 0.6 1.08 0.295 74.00% 2.99 3.11
Nicholas Haughian Orioles 6.51 2.41 0.24 1.08 0.274 73.90% 2.05 3.19
Michael Blazek Cardinals 8.72 3.38 0.42 1.52 0.371 58.30% 4.5 3.23
Yeiper Castillo Red Sox 7.48 3.04 0.35 1.18 0.288 70.80% 2.92 3.25
Clemente Mendoza Tigers 6.14 2.33 0.37 1.2 0.296 74.00% 3.19 3.31
Luis Sanz Tigers 6.64 3.81 0.22 1.29 0.289 73.10% 3.27 3.6
Preston Guilmet Indians 7.93 2.05 1.02 1.22 0.313 61.20% 4.09 3.68
Colin Allen Orioles 7.27 3.25 0.65 1.64 0.376 60.00% 5.45 3.73
Deryk Hooker Cardinals 7.82 3.39 0.59 1.3 0.304 69.30% 3.98 3.74
Tyler Sexton Orioles 7 3.62 0.45 1.29 0.292 69.00% 3.39 3.76
Curtis Petersen Marlins 7.14 4.43 0.43 1.46 0.312 59.90% 4.29 3.9
Scott Gracey Blue Jays 7.15 2.71 0.99 1.47 0.342 56.80% 5.3 3.98
Colton Pitkin Astros 6.45 4.21 0.66 1.58 0.331 69.90% 4.21 4.21
Darin Gorski Mets 7.22 3.75 0.87 1.24 0.263 50.30% 4.91 4.24
Wander Alvino Astros 6.18 3.66 1.01 1.42 0.296 67.50% 5.17 4.59