Showing posts with label Top 50 Prospects. Show all posts
Showing posts with label Top 50 Prospects. Show all posts

Friday, October 02, 2009

Top Carolina League Players of 2009

The Carolina League is next up in our series of minor league rankings. This will get very interesting next week when we begin to review the 2009 MLB season.

The Top 25 Carolina League Batters (minimum 50 at-bats)

Name Team BB% K% AVG OBP SLG ISO Spd BABIP wOBA
Matt McBride Indians 8.00% 11.90% 0.405 0.453 0.667 0.262 1.5 0.429 0.495
Ryan Kalish Red Sox 18.40% 17.40% 0.304 0.434 0.513 0.209 6 0.333 0.428
Jordan Danks White Sox 13.20% 27.10% 0.322 0.409 0.525 0.203 6.9 0.422 0.425
Daniel Nava Red Sox 14.20% 19.30% 0.339 0.434 0.495 0.156 3.6 0.414 0.415
Robert Widlansky Orioles 8.20% 14.70% 0.34 0.395 0.506 0.166 3.8 0.384 0.406
Chase D'Arnaud Pirates 12.50% 19.50% 0.295 0.402 0.481 0.186 8 0.352 0.406
Yamaico Navarro Red Sox 6.00% 12.80% 0.319 0.373 0.543 0.223 2.3 0.333 0.405
Jason Heyward Braves 10.00% 15.90% 0.296 0.369 0.519 0.222 3.8 0.309 0.401
Ernesto Mejia Braves 6.50% 27.60% 0.293 0.358 0.569 0.276 2.2 0.359 0.397
Brandon Waring Orioles 9.70% 25.60% 0.273 0.354 0.52 0.247 3.8 0.316 0.387
Kris Watts Pirates 13.90% 15.00% 0.291 0.405 0.432 0.141 4.1 0.326 0.385
Danny Espinosa Nationals 13.50% 27.20% 0.264 0.375 0.46 0.196 6.6 0.327 0.382
Freddie Freeman Braves 9.30% 16.10% 0.302 0.394 0.447 0.145 2.7 0.341 0.381
David Lough Royals 5.10% 15.30% 0.32 0.37 0.473 0.153 4.8 0.361 0.379
Matthew Tucker Orioles 9.70% 23.00% 0.317 0.386 0.489 0.173 4.6 0.388 0.379
Miles Durham Pirates 6.40% 22.30% 0.296 0.348 0.49 0.194 6.7 0.357 0.379
Kyle Shelton White Sox 7.70% 23.10% 0.324 0.387 0.426 0.102 2.8 0.415 0.377
Cody Johnson Braves 13.20% 40.50% 0.242 0.345 0.517 0.275 3.5 0.32 0.377
Logan Johnson White Sox 9.40% 19.80% 0.269 0.362 0.467 0.198 2.3 0.295 0.376
Lonnie Chisenhall Indians 8.70% 20.60% 0.276 0.346 0.492 0.216 3.5 0.307 0.376
Ole Sheldon Indians 11.00% 16.30% 0.267 0.36 0.473 0.205 2.1 0.276 0.376
Sean Rooney Nationals 10.00% 15.20% 0.3 0.366 0.465 0.166 2.4 0.331 0.376
Christian Marrero White Sox 4.60% 19.50% 0.314 0.357 0.482 0.168 3.6 0.366 0.374
Gerardo Rodriguez Braves 6.30% 32.10% 0.281 0.331 0.5 0.219 5.2 0.364 0.373
Christopher Marrero Nationals 9.20% 23.40% 0.287 0.36 0.464 0.176 3 0.342 0.371
Devin Ivany Nationals 12.80% 17.50% 0.269 0.36 0.474 0.205 2.6 0.291 0.368
Seth Loman White Sox 5.60% 29.70% 0.262 0.335 0.483 0.22 2 0.323 0.367
Clint Robinson Royals 7.40% 18.10% 0.298 0.356 0.463 0.165 3.4 0.34 0.366
Michael Martinez Nationals 7.50% 15.70% 0.293 0.347 0.475 0.182 7.8 0.331 0.366
Pedro Alvarez Pirates 13.20% 28.80% 0.247 0.342 0.486 0.239 3 0.289 0.364
Jeff Bianchi Royals 8.30% 21.40% 0.3 0.36 0.427 0.127 6.2 0.367 0.364
Tim Fedroff Indians 14.50% 25.10% 0.278 0.383 0.381 0.103 5.6 0.362 0.362
Jared Keel Pirates 18.40% 23.90% 0.229 0.378 0.409 0.179 2 0.266 0.362
John Drennen Indians 16.00% 15.90% 0.27 0.395 0.397 0.127 4.8 0.321 0.361
Nick Van Stratten Royals 8.60% 13.70% 0.288 0.371 0.403 0.115 3.5 0.316 0.359

The Top 25 Carolina League Pitchers (minimum 50 IP)

Name Team K/9 BB/9 HR/9 WHIP BABIP LOB% ERA FIP
Brandon Sisk Royals 11.51 2.66 0.3 0.79 0.229 77.90% 1.92 2
Michael Montgomery Royals 7.96 2.08 0 0.96 0.274 71.70% 2.25 2.3
Derrick Loop Red Sox 10.48 2.96 0.27 1.09 0.306 83.10% 1.61 2.33
Charles Shirek White Sox 6.09 2.22 0 1.22 0.311 62.50% 3.88 2.63
Bradley Meyers Nationals 6.62 2.14 0.1 1.04 0.275 83.50% 1.43 2.72
Jason Rice Red Sox 12.09 5.27 0.26 1.13 0.258 78.60% 2.44 2.81
Danny Duffy Royals 8.88 2.91 0.43 1.18 0.305 71.30% 2.98 2.84
Ryne Miller Red Sox 9.6 2.93 0.49 1.23 0.326 79.00% 2.77 2.86
Kelvin Villa Royals 7.8 2.56 0.35 1.46 0.368 70.10% 3.38 2.86
Brian Matusz Orioles 10.13 2.84 0.68 1.16 0.311 78.90% 2.16 2.91
Chen Lee Indians 10.48 3.02 0.54 1.14 0.31 73.20% 3.35 2.98
Chris Chavez Royals 7.28 4.26 0 1.5 0.338 83.10% 1.95 3.06
Eric Berger Indians 8.16 3.67 0.33 1.25 0.297 75.90% 2.45 3.14
Kyle Landis Indians 9.76 2.59 0.76 1.19 0.319 74.20% 3.05 3.15
Eammon Portice Red Sox 9.89 2.52 0.84 1.28 0.344 66.80% 4.35 3.15
Edgar Osuna Braves 6.94 1.73 0.5 1.32 0.344 63.90% 4.33 3.16
Harrison Bishop Pirates 8.14 2.68 0.56 1.21 0.309 53.20% 5.02 3.2
Matt McSwain Pirates 3.99 1.43 0.19 1.28 0.317 70.30% 3.43 3.21
Brandon Beachy Braves 7.29 2.33 0.31 1.26 0.325 63.90% 3.26 3.22
Zachary Britton Orioles 8.42 3.54 0.39 1.27 0.307 68.90% 2.7 3.26
Jose Ortegano Braves 7.62 2.45 0.52 1.08 0.274 67.20% 3.49 3.29
Thomas Palica Braves 10.28 3.66 0.7 1.3 0.326 71.40% 3.31 3.32
Dan Leatherman Nationals 8.66 2.97 0.65 1.25 0.313 75.90% 3.23 3.33
Jeff Locke - - - 7 3.11 0.35 1.48 0.35 63.80% 4.59 3.33
Robert Coello Red Sox 11.18 4.64 0.55 1.09 0.246 77.70% 2.05 3.37
Tom Milone Nationals 6.3 2.14 0.54 1.19 0.296 74.30% 2.91 3.39
Dave McKae Red Sox 6.75 1.9 0.63 1.32 0.335 63.00% 4.32 3.42
Mario Santiago Royals 6.42 2.25 0.53 1.42 0.345 64.10% 4.3 3.44
Josh Papelbon Red Sox 6.03 2.26 0.3 1.19 0.296 76.10% 2.87 3.45
Russell Young Indians 5.44 1.53 0.49 1.15 0.294 72.40% 3.28 3.46
William Atwood Nationals 7.77 2.63 0.66 1.33 0.33 64.80% 4.61 3.48
Hector Santiago White Sox 10.24 3.88 0.78 1.36 0.334 64.00% 3.88 3.49
Paolo Espino Indians 7.68 2.59 0.68 1.04 0.256 76.00% 2.59 3.55
Kyle Weiland Red Sox 7.6 3.87 0.27 1.33 0.305 68.10% 3.46 3.55
Richard Sullivan Braves 6.41 3.12 0.4 1.37 0.317 62.20% 4.25 3.64

Thursday, October 01, 2009

Top California League Players of 2009

That Koby Clemens had a good season. Maybe he just needed to get his Dad out of the league. If you haven't guessed we're down to A-ball and we're ranking the players by wOBA and FIP.

The Top 25 California League Batters (minimum 50 at-bats)

Name Team BB% K% AVG OBP SLG ISO Spd BABIP wOBA
Koby Clemens Astros 10.80% 25.80% 0.345 0.419 0.636 0.291 5.1 0.425 0.451
Grant Desme Athletics 12.70% 29.50% 0.304 0.398 0.656 0.352 7.5 0.35 0.45
Brandon Crawford Giants 8.70% 30.50% 0.371 0.445 0.6 0.229 5.5 0.493 0.445
Thomas Neal Giants 12.00% 20.60% 0.337 0.431 0.579 0.242 4.8 0.389 0.444
Mitchell Moreland Rangers 11.00% 15.30% 0.341 0.421 0.594 0.253 2.7 0.368 0.441
Logan Forsythe Padres 20.50% 20.30% 0.322 0.472 0.504 0.182 5.2 0.378 0.441
Buster Posey Giants 13.40% 15.50% 0.326 0.428 0.54 0.213 4.2 0.352 0.433
Alex Liddi Mariners 9.70% 24.70% 0.345 0.411 0.594 0.249 5.4 0.422 0.431
Eduardo Perez Dodgers 8.50% 31.30% 0.353 0.414 0.567 0.213 5.2 0.5 0.426
Scott Beerer Rockies 9.90% 14.10% 0.346 0.413 0.55 0.204 6.3 0.376 0.422
Tommy Giles Dodgers 8.60% 21.90% 0.344 0.389 0.594 0.25 1.8 0.391 0.417
Andres Perez Dodgers 6.40% 22.30% 0.34 0.393 0.573 0.233 4 0.4 0.412
Tyson Gillies Mariners 10.80% 16.30% 0.341 0.43 0.486 0.145 8 0.395 0.411
Jonathan Gaston Astros 12.10% 31.70% 0.278 0.367 0.598 0.32 7.5 0.342 0.41
Steve Kleen Athletics 11.10% 14.80% 0.342 0.43 0.486 0.144 2 0.382 0.409
Tim Smith Rangers 7.70% 16.70% 0.333 0.413 0.475 0.142 4.2 0.375 0.407
Thomas Steele Astros 4.40% 20.60% 0.345 0.385 0.562 0.216 7.5 0.416 0.406
James Darnell Padres 11.30% 16.20% 0.294 0.377 0.553 0.26 4.4 0.304 0.406
Sawyer Carroll Padres 13.00% 22.40% 0.32 0.402 0.531 0.211 6.3 0.402 0.404
Jose Yepez Mariners 9.40% 11.70% 0.338 0.407 0.51 0.172 2.2 0.358 0.403
Matt Weston Astros 10.40% 32.70% 0.3 0.374 0.572 0.272 4.1 0.399 0.403
Jason Castro Astros 12.70% 19.80% 0.309 0.399 0.517 0.208 2.7 0.358 0.401
Elio Sarmiento Rangers 9.40% 19.10% 0.344 0.415 0.475 0.131 5.5 0.418 0.4
Joseph Dunigan Mariners 8.60% 28.30% 0.294 0.355 0.57 0.276 6.4 0.35 0.397
Scott Van Slyke Dodgers 11.00% 25.80% 0.294 0.373 0.534 0.24 4.6 0.357 0.394
Matthew Sweeney Angels 11.00% 17.50% 0.299 0.379 0.517 0.218 4.1 0.327 0.394
Lance Zawadzki Padres 11.00% 20.00% 0.276 0.36 0.552 0.276 4.4 0.283 0.393
Matt Clark Padres 10.10% 24.80% 0.292 0.367 0.524 0.232 4.9 0.343 0.39
Matthew Spencer Athletics 9.30% 12.80% 0.274 0.338 0.573 0.299 3.3 0.239 0.389
James McOwen Mariners 8.20% 15.70% 0.34 0.393 0.494 0.154 6.1 0.387 0.386
Jemile Weeks Athletics 11.50% 19.90% 0.299 0.385 0.468 0.169 4.8 0.344 0.386
Brent Johnson Mariners 12.20% 13.80% 0.292 0.413 0.415 0.123 6.1 0.327 0.385
Trayvon Robinson Dodgers 9.60% 26.60% 0.306 0.375 0.5 0.194 7.9 0.391 0.384
Darren Ford Giants 11.40% 25.50% 0.3 0.386 0.463 0.163 8.5 0.383 0.384
Roger Kieschnick Giants 6.50% 25.10% 0.296 0.345 0.532 0.236 6.6 0.357 0.381


The Top 25 California League Pitchers (minimum 50 IP)

Name Team K/9 BB/9 HR/9 AVG WHIP BABIP LOB% ERA FIP
Craig Baker Rockies 10.77 3.02 0.14 0.217 1.12 0.321 70.70% 2.3 2.26
Ben Hornbeck Athletics 13.03 3.76 0.35 0.228 1.25 0.367 67.50% 3.52 2.3
Bryan Oland Padres 10.55 2.02 0.47 0.245 1.14 0.344 75.20% 3.1 2.3
Nick Vincent Padres 10.35 2.52 0.42 0.267 1.31 0.37 71.80% 3.08 2.39
Christian Friedrich Rockies 11.26 3.39 0.36 0.22 1.17 0.324 76.30% 2.54 2.55
Cory Luebke Padres 8.15 1.73 0.31 0.227 1.02 0.293 78.20% 2.34 2.58
Colt Hynes Padres 6.71 2.59 0 0.265 1.31 0.329 68.80% 2.9 2.73
Ryan Falcon Rangers 9.5 1.76 0.68 0.23 1.04 0.303 79.70% 2.44 2.75
Ethan Hollingsworth Rockies 8.45 2.41 0.45 0.314 1.56 0.397 61.30% 4.83 2.83
Daniel Turpen Giants 7.58 3.03 0.14 0.233 1.19 0.299 83.10% 1.24 2.91
Chris Withrow Dodgers 10.95 4.69 0.31 0.247 1.45 0.357 63.60% 4.69 2.96
Connor Graham Rockies 9.75 4.59 0.22 0.231 1.36 0.321 70.20% 3.14 2.96
Steven Richard Mariners 9.76 4.12 0.31 0.302 1.68 0.406 62.50% 5.03 3
Fernando Abad Astros 8.6 0.87 0.87 0.251 1.04 0.312 61.40% 4.14 3.02
Tanner Roark Rangers 9.45 2.8 0.52 0.218 1.1 0.291 79.00% 2.7 3.03
Garrett Broshuis Giants 5.06 1.23 0.31 0.214 0.9 0.245 76.60% 2.15 3.03
Bryan Henry Diamondbacks 7.67 1.79 0.6 0.271 1.25 0.333 71.10% 3.15 3.04
Sean Jarrett Rockies 7.64 2.05 0.41 0.306 1.47 0.378 59.70% 4.64 3.05
Wilmin Rodriguez Giants 7.54 3.77 0.15 0.207 1.16 0.267 73.30% 2.72 3.1
Adalberto Flores Rangers 11.8 3.4 0.97 0.245 1.29 0.349 70.80% 3.4 3.11
Jeff Dietz Diamondbacks 9.68 2.32 0.68 0.234 1.12 0.311 66.20% 3.14 3.12
Joshua Collmenter Diamondbacks 9.41 3.41 0.5 0.237 1.25 0.316 63.80% 4.15 3.12
Richard Bleier Rangers 6.77 1.25 0.56 0.289 1.29 0.344 58.70% 4.51 3.14
Corey Kluber Padres 10.24 2.97 0.74 0.264 1.34 0.355 62.40% 4.54 3.15
Paul Oseguera Giants 8.31 1.8 0.77 0.235 1.07 0.292 68.00% 3.77 3.21
Shane Wolf Astros 7.49 2.23 0.67 0.293 1.42 0.355 61.10% 5.34 3.27
Scott Barnes Giants 9.09 2.66 0.64 0.229 1.13 0.297 76.20% 2.85 3.27
Alexander Torres Angels 9.2 4.67 0.3 0.214 1.29 0.29 76.10% 2.74 3.29
Wynn Pelzer Padres 8.78 3.52 0.36 0.24 1.28 0.315 66.60% 3.94 3.3
Joey Williamson Rockies 8.75 2.61 0.76 0.232 1.14 0.293 73.20% 3.36 3.33
Jake Wild Mariners 7.91 2.52 0.68 0.282 1.39 0.347 64.50% 4.09 3.34
T.J. Brewer Giants 10.3 3.01 0.88 0.296 1.52 0.394 75.60% 4.02 3.35
Tom Layne Diamondbacks 5.86 3.41 0.14 0.253 1.33 0.302 71.40% 2.86 3.37
Derrick Gordon Athletics 9.46 3.47 0.63 0.225 1.2 0.297 60.60% 3.78 3.38
Bruce Billings Rockies 11.05 3.44 0.91 0.245 1.3 0.339 62.00% 4.17 3.38

Monday, September 28, 2009

The Top Texas League Players of 2009

We finish off the Double-A Rankings with the Texas League. As usual all the data is courtesy of Fangraphs.com.

The Top 25 Texas League Batters (minimum 50 at-bats)

Name Team BB% K% AVG OBP SLG ISO Spd BABIP wOBA
Emerson Frostad Rangers 22.80% 20.50% 0.295 0.456 0.591 0.295 4.7 0.313 0.467
Chris Carter Athletics 14.30% 24.30% 0.337 0.435 0.576 0.239 4.8 0.406 0.45
Mike Baxter Padres 10.20% 20.80% 0.376 0.441 0.559 0.183 4.6 0.462 0.45
Jordan Parraz Royals 11.40% 11.10% 0.358 0.451 0.553 0.195 4.2 0.381 0.442
Justin Smoak Rangers 17.60% 19.10% 0.328 0.449 0.481 0.153 1.1 0.38 0.427
Sawyer Carroll Padres 18.00% 19.50% 0.317 0.44 0.488 0.171 5.3 0.385 0.424
Mark Hamilton Cardinals 14.70% 28.20% 0.307 0.421 0.521 0.215 1.4 0.385 0.421
Daniel Descalso Cardinals 9.70% 14.20% 0.323 0.396 0.531 0.208 4.1 0.356 0.416
Danny Putnam Athletics 11.50% 21.10% 0.301 0.381 0.528 0.228 4.4 0.333 0.413
Anthony Recker Athletics 12.30% 38.60% 0.298 0.385 0.526 0.228 1.8 0.438 0.411
Andrew Locke Astros 8.40% 16.70% 0.338 0.389 0.531 0.193 3.2 0.376 0.409
John Suomi Royals 9.80% 14.30% 0.311 0.378 0.571 0.261 4.8 0.316 0.409
David Lough Royals 4.80% 12.70% 0.331 0.371 0.517 0.186 6.2 0.35 0.405
Craig Cooper Padres 12.70% 16.90% 0.312 0.405 0.451 0.139 3.4 0.359 0.393
Tommy Everidge Athletics 10.90% 14.80% 0.306 0.38 0.489 0.183 2.1 0.332 0.393
Ed Lucas Royals 13.00% 21.10% 0.29 0.388 0.448 0.158 5.9 0.344 0.392
Brett Wallace Cardinals 12.30% 26.60% 0.281 0.403 0.438 0.156 1.7 0.348 0.389
Andrew Brown Cardinals 10.50% 18.60% 0.285 0.371 0.49 0.205 3.3 0.308 0.389
Mitchell Moreland Rangers 7.10% 14.00% 0.326 0.373 0.488 0.163 4 0.359 0.388
Adam Fox Rangers 7.00% 22.40% 0.286 0.344 0.517 0.231 4.6 0.314 0.384
Cody Clark Royals 7.30% 14.10% 0.304 0.366 0.497 0.194 2.6 0.321 0.384
Craig Gentry Rangers 8.70% 12.50% 0.303 0.378 0.418 0.115 8.5 0.334 0.384
Tyler Henley Cardinals 8.60% 15.10% 0.303 0.367 0.482 0.18 4.8 0.332 0.381
Adrian Cardenas Athletics 10.50% 13.50% 0.326 0.392 0.446 0.12 4.2 0.371 0.381
Tim Smith Rangers 9.20% 15.10% 0.309 0.38 0.439 0.129 4.6 0.348 0.379
James Van Ostrand Astros 10.50% 18.30% 0.283 0.364 0.469 0.185 1.4 0.31 0.379
Yung Chi Chen Athletics 9.30% 13.20% 0.324 0.387 0.412 0.088 3.8 0.373 0.379
Michael McKenry Rockies 13.10% 19.30% 0.279 0.376 0.455 0.176 2.6 0.318 0.379
Corey Brown Athletics 9.70% 27.60% 0.268 0.349 0.488 0.22 6.7 0.337 0.378
Chris Nelson Rockies 10.10% 19.60% 0.28 0.355 0.477 0.196 7.2 0.317 0.374
Curt Smith Cardinals 4.40% 13.80% 0.308 0.357 0.462 0.154 4.6 0.333 0.374
Cole Garner Rockies 5.50% 19.70% 0.288 0.342 0.492 0.205 6.4 0.325 0.374
Josh Donaldson Athletics 15.00% 20.20% 0.27 0.379 0.415 0.145 3.7 0.322 0.37
Lance Zawadzki Padres 11.30% 21.40% 0.289 0.372 0.416 0.127 7 0.356 0.37
Nate Sutton Angels 11.50% 14.80% 0.305 0.387 0.391 0.086 5.7 0.354 0.366

The Top 25 Texas League Pitchers (minimum 50 IP)

Name Team K/9 BB/9 HR/9 WHIP BABIP LOB% ERA FIP
Brandon Gomes Padres 12.5 3.5 0.5 1.14 0.327 72.70% 2.63 2.39
Esmil Rogers Rockies 7.92 1.81 0.19 1.12 0.317 75.10% 2.48 2.51
Michael Benacka Athletics 9.87 4.39 0 1.28 0.315 75.60% 2.74 2.56
Evan Scribner Padres 9.85 2.56 0.51 1.14 0.316 71.20% 3.07 2.6
Jon Hunton Athletics 7.67 2.17 0.33 1.07 0.288 64.70% 3.33 2.81
Trevor Bell Angels 6.68 2.62 0.13 1.08 0.271 69.70% 2.23 2.87
Wilton Lopez Astros 5.63 1.06 0.65 1.32 0.34 62.60% 4.73 3.27
Kyle Middleton Athletics 5.67 1.94 0.45 0.99 0.25 72.20% 2.69 3.28
Arnold Leon Athletics 7.63 3.39 0.36 1.33 0.317 69.10% 3.51 3.36
Pedro Strop Rangers 8.42 5.08 0.18 1.5 0.327 65.70% 4.38 3.39
Tommy Baumgardner Rockies 6.4 3.43 0.16 1.46 0.334 71.90% 2.81 3.41
Polin Trinidad Astros 5.77 1.09 0.76 1.17 0.308 70.30% 2.94 3.42
Chris Nicoll Royals 8.46 3.79 0.58 1.39 0.326 67.20% 3.5 3.43
Eduardo Sanchez Cardinals 10.08 3.6 0.72 1.04 0.248 79.40% 2.7 3.44
Samuel Deduno Rockies 8.32 4.87 0.2 1.25 0.265 74.20% 2.57 3.45
Beau Jones Rangers 9.44 5.13 0.33 1.66 0.372 68.70% 4.47 3.46
Lance Lynn Cardinals 6.98 3.63 0.36 1.33 0.302 73.30% 2.92 3.47
Blake Beavan Rangers 3.41 1.3 0.4 1.41 0.332 65.90% 4.01 3.49
Mike DeMark Padres 8.25 4.95 0.3 1.43 0.309 68.90% 3.15 3.5
Will Inman Padres 6.08 2.06 0.52 1.04 0.261 68.50% 3.4 3.55
Graham Godfrey Athletics 6.21 2.88 0.45 1.28 0.299 70.60% 3.5 3.56
Andy Van Hekken Astros 5.44 1.84 0.65 1.28 0.312 67.70% 4.05 3.63
Tommy Mendoza Angels 6.02 2.17 0.7 1.25 0.302 69.10% 3.36 3.64
Douglas Arguello Astros 6.6 3.12 0.48 1.28 0.297 74.40% 3.36 3.67
Trey Hearne Cardinals 5.71 3.03 0.49 1.22 0.275 76.80% 2.82 3.68
Jordan Walden Angels 8.55 4.35 0.6 1.68 0.377 66.10% 5.25 3.77
Trevor Reckling Angels 7.05 4.99 0.27 1.43 0.293 76.80% 2.93 3.77
Barret Browning Angels 7.25 4.47 0.3 1.51 0.328 64.90% 4.17 3.81
Tyler Norrick Cardinals 11.9 6.71 0.61 1.56 0.332 68.20% 4.12 3.83
Amalio Diaz Angels 6.59 2.62 0.79 1.3 0.305 70.10% 3.65 3.86
Michael Ballard Rangers 5.82 1.89 0.87 1.29 0.312 70.70% 3.71 3.9
Brandon Dickson Cardinals 6.83 3.05 0.73 1.42 0.327 70.90% 3.78 3.9
Rocky Roquet Athletics 7.06 3.99 0.61 1.79 0.386 66.70% 5.37 3.9
Andrew Johnston Rockies 6.37 3.35 0.5 1.55 0.346 71.60% 3.69 3.91
Chaz Roe Rockies 5.92 3.31 0.54 1.26 0.279 74.20% 3.15 3.92

Friday, September 25, 2009

The Top Southern League Players of 2009

The Southern League was loaded with great prospects including the consensus number one prospect in the game right now. As is fitting he appears at the top of the list.

Top 25 Southern League Batters (minimum 50 at-bats)

Name Team BB% K% AVG OBP SLG ISO Spd BABIP wOBA
Jason Heyward Braves 14.70% 11.70% 0.352 0.446 0.611 0.259 6.1 0.368 0.467
Chris Heisey Reds 11.10% 12.50% 0.347 0.426 0.572 0.225 6 0.362 0.457
Tyler Flowers White Sox 18.70% 30.60% 0.302 0.445 0.548 0.246 4.7 0.39 0.447
Steve Clevenger Cubs 11.50% 10.40% 0.364 0.443 0.532 0.169 3.9 0.397 0.44
Jamie Hoffmann Dodgers 17.90% 17.80% 0.307 0.457 0.495 0.188 7 0.358 0.438
Gerardo Parra Diamondbacks 16.90% 12.00% 0.361 0.469 0.491 0.13 5.4 0.391 0.433
Sean Coughlin Diamondbacks 17.90% 11.80% 0.304 0.432 0.484 0.18 0.9 0.311 0.418
Desmond Jennings Rays 11.10% 13.60% 0.316 0.395 0.486 0.17 8.4 0.35 0.415
Stefan Gartrell White Sox 11.30% 27.40% 0.285 0.371 0.521 0.235 6.2 0.346 0.406
Ezequiel Carrera Mariners 15.20% 18.80% 0.337 0.441 0.416 0.079 6.6 0.411 0.402
Mike Wilson Mariners 13.60% 34.80% 0.247 0.38 0.461 0.213 6.2 0.321 0.401
David Cook White Sox 13.20% 20.00% 0.264 0.369 0.513 0.249 5.1 0.276 0.394
Joshua Bell Dodgers 13.00% 21.00% 0.296 0.386 0.497 0.201 3 0.348 0.393
Logan Morrison Marlins 18.50% 16.50% 0.277 0.411 0.442 0.165 4.7 0.308 0.393
Doug Deeds Cubs 6.50% 21.30% 0.305 0.353 0.534 0.23 3.7 0.359 0.392
Gordon Beckham White Sox 8.70% 16.30% 0.299 0.366 0.497 0.197 2.7 0.336 0.39
Matt Young Braves 17.00% 12.80% 0.289 0.421 0.407 0.117 7.5 0.325 0.39
Lucas May Dodgers 11.70% 24.70% 0.306 0.39 0.468 0.162 3.6 0.386 0.389
Tommy Giles Dodgers 15.20% 32.40% 0.251 0.364 0.497 0.246 1.7 0.309 0.386
Matt Craig Marlins 5.90% 22.50% 0.3 0.341 0.525 0.225 2.8 0.345 0.385
Tyler Colvin Cubs 5.00% 18.60% 0.3 0.334 0.524 0.225 6.4 0.331 0.384
Rhyne Hughes Rays 10.00% 35.40% 0.252 0.34 0.5 0.248 3 0.321 0.381
Yonder Alonso Reds 11.80% 14.30% 0.295 0.372 0.457 0.162 2 0.33 0.38
Jim Gallagher White Sox 14.70% 22.60% 0.28 0.385 0.452 0.172 4.1 0.343 0.378
Jose Lobaton Rays 15.20% 22.60% 0.262 0.376 0.452 0.19 1.4 0.306 0.377
Christian Marrero White Sox 7.30% 21.80% 0.301 0.34 0.52 0.218 2.6 0.345 0.377
Eduardo Perez Dodgers 9.30% 25.00% 0.281 0.362 0.476 0.195 2.9 0.341 0.377
James Tomlin Dodgers 12.20% 18.90% 0.315 0.401 0.411 0.096 4.7 0.385 0.374
Drew T. Anderson Brewers 10.40% 19.80% 0.301 0.376 0.452 0.152 4.3 0.354 0.374
Kris Negron Reds 12.90% 13.00% 0.241 0.379 0.389 0.148 5.2 0.244 0.373
Brandon Allen White Sox 11.10% 19.50% 0.29 0.372 0.452 0.162 4.2 0.337 0.372
Gabriel Martinez Dodgers 10.00% 27.30% 0.296 0.372 0.458 0.162 1.4 0.378 0.371
Thomas Hubbard Mariners 13.90% 24.60% 0.271 0.38 0.434 0.163 2.7 0.331 0.371
Todd Frazier Reds 8.50% 14.90% 0.29 0.35 0.481 0.191 3.4 0.316 0.37
Ramon Nivar Dodgers 2.80% 11.10% 0.298 0.333 0.48 0.181 8.3 0.322 0.37

Top Southern League Pitchers of 2009 (minimum 50 IP)

Name Team K/9 BB/9 HR/9 WHIP BABIP LOB% ERA FIP
Daniel Hudson White Sox 10.07 1.6 0.16 0.83 0.273 80.30% 1.6 1.89
Christopher Leroux Marlins 8.25 2.55 0 1.27 0.341 75.30% 2.7 2.27
Kasey Olenberger Marlins 8.77 2.6 0.14 1.02 0.279 88.40% 1.1 2.32
Travis Wood Reds 7.79 2.8 0.15 0.97 0.246 82.80% 1.21 2.75
Nicholas Hill Mariners 9.41 2.26 0.47 1.13 0.318 65.70% 3.1 2.76
Victor Garate Dodgers 9.51 3.91 0.17 1.11 0.272 82.80% 2.04 2.86
Fernando Hernandez White Sox 9.06 3.08 0.34 0.99 0.251 82.40% 1.71 2.88
Jeremy Hellickson Rays 9.85 2.22 0.64 0.97 0.274 80.50% 2.38 2.88
Scott Elbert Dodgers 12.56 4.33 0.72 1.43 0.378 71.30% 3.9 3.14
Jarrett Santos Marlins 5.07 1.8 0.33 1.2 0.299 58.50% 3.11 3.15
Kendy Batista Dodgers 8.69 3.72 0.31 1.12 0.266 80.10% 2.17 3.17
Aaron Poreda White Sox 9.65 4.9 0.14 1.27 0.29 78.50% 2.38 3.17
Jarrod Parker Diamondbacks 8.5 3.91 0.23 1.48 0.353 73.20% 3.68 3.21
Matt Long White Sox 5.97 2.83 0.15 1.19 0.285 72.40% 2.98 3.23
Francisco Felix Dodgers 8.78 3.25 0.49 1.23 0.306 73.80% 2.93 3.25
Scott Diamond Braves 7.63 3.64 0.34 1.56 0.363 69.50% 3.5 3.26
Brad Stone Marlins 4.91 1.79 0.33 1 0.253 73.60% 2.23 3.26
Justin Souza Mariners 7.15 2.08 0.46 1.17 0.304 69.60% 3.35 3.28
Mike McClendon Brewers 6.06 2.13 0.43 1.25 0.311 66.70% 3.3 3.28
Andrew Cashner Cubs 6.33 4.17 0 1.23 0.267 59.50% 3.39 3.29
John Lujan White Sox 7.82 4.3 0.15 1.35 0.304 62.50% 4.45 3.32
John Ely White Sox 7.2 2.88 0.52 1.22 0.293 71.80% 2.82 3.33
Chris Cody Brewers 7.36 1.53 0.77 0.89 0.24 81.30% 2.3 3.34
J.D. Durbin Dodgers 5.81 3.59 0.17 1.14 0.249 81.90% 2.05 3.35
Jeff Lyman Braves 7.89 4.47 0.31 1.3 0.285 71.00% 3.12 3.42
Daniel Stange Diamondbacks 7.66 2.61 0.7 1.57 0.379 61.50% 4.88 3.43
Nic Ungs Marlins 6.69 2.54 0.59 1.07 0.259 78.20% 2.37 3.47
