Friday, September 25, 2009

The Top Southern League Players of 2009

The Southern League was loaded with great prospects including the consensus number one prospect in the game right now. As is fitting he appears at the top of the list.

Top 25 Southern League Batters (minimum 50 at-bats)

Name Team BB% K% AVG OBP SLG ISO Spd BABIP wOBA
Jason Heyward Braves 14.70% 11.70% 0.352 0.446 0.611 0.259 6.1 0.368 0.467
Chris Heisey Reds 11.10% 12.50% 0.347 0.426 0.572 0.225 6 0.362 0.457
Tyler Flowers White Sox 18.70% 30.60% 0.302 0.445 0.548 0.246 4.7 0.39 0.447
Steve Clevenger Cubs 11.50% 10.40% 0.364 0.443 0.532 0.169 3.9 0.397 0.44
Jamie Hoffmann Dodgers 17.90% 17.80% 0.307 0.457 0.495 0.188 7 0.358 0.438
Gerardo Parra Diamondbacks 16.90% 12.00% 0.361 0.469 0.491 0.13 5.4 0.391 0.433
Sean Coughlin Diamondbacks 17.90% 11.80% 0.304 0.432 0.484 0.18 0.9 0.311 0.418
Desmond Jennings Rays 11.10% 13.60% 0.316 0.395 0.486 0.17 8.4 0.35 0.415
Stefan Gartrell White Sox 11.30% 27.40% 0.285 0.371 0.521 0.235 6.2 0.346 0.406
Ezequiel Carrera Mariners 15.20% 18.80% 0.337 0.441 0.416 0.079 6.6 0.411 0.402
Mike Wilson Mariners 13.60% 34.80% 0.247 0.38 0.461 0.213 6.2 0.321 0.401
David Cook White Sox 13.20% 20.00% 0.264 0.369 0.513 0.249 5.1 0.276 0.394
Joshua Bell Dodgers 13.00% 21.00% 0.296 0.386 0.497 0.201 3 0.348 0.393
Logan Morrison Marlins 18.50% 16.50% 0.277 0.411 0.442 0.165 4.7 0.308 0.393
Doug Deeds Cubs 6.50% 21.30% 0.305 0.353 0.534 0.23 3.7 0.359 0.392
Gordon Beckham White Sox 8.70% 16.30% 0.299 0.366 0.497 0.197 2.7 0.336 0.39
Matt Young Braves 17.00% 12.80% 0.289 0.421 0.407 0.117 7.5 0.325 0.39
Lucas May Dodgers 11.70% 24.70% 0.306 0.39 0.468 0.162 3.6 0.386 0.389
Tommy Giles Dodgers 15.20% 32.40% 0.251 0.364 0.497 0.246 1.7 0.309 0.386
Matt Craig Marlins 5.90% 22.50% 0.3 0.341 0.525 0.225 2.8 0.345 0.385
Tyler Colvin Cubs 5.00% 18.60% 0.3 0.334 0.524 0.225 6.4 0.331 0.384
Rhyne Hughes Rays 10.00% 35.40% 0.252 0.34 0.5 0.248 3 0.321 0.381
Yonder Alonso Reds 11.80% 14.30% 0.295 0.372 0.457 0.162 2 0.33 0.38
Jim Gallagher White Sox 14.70% 22.60% 0.28 0.385 0.452 0.172 4.1 0.343 0.378
Jose Lobaton Rays 15.20% 22.60% 0.262 0.376 0.452 0.19 1.4 0.306 0.377
Christian Marrero White Sox 7.30% 21.80% 0.301 0.34 0.52 0.218 2.6 0.345 0.377
Eduardo Perez Dodgers 9.30% 25.00% 0.281 0.362 0.476 0.195 2.9 0.341 0.377
James Tomlin Dodgers 12.20% 18.90% 0.315 0.401 0.411 0.096 4.7 0.385 0.374
Drew T. Anderson Brewers 10.40% 19.80% 0.301 0.376 0.452 0.152 4.3 0.354 0.374
Kris Negron Reds 12.90% 13.00% 0.241 0.379 0.389 0.148 5.2 0.244 0.373
Brandon Allen White Sox 11.10% 19.50% 0.29 0.372 0.452 0.162 4.2 0.337 0.372
Gabriel Martinez Dodgers 10.00% 27.30% 0.296 0.372 0.458 0.162 1.4 0.378 0.371
Thomas Hubbard Mariners 13.90% 24.60% 0.271 0.38 0.434 0.163 2.7 0.331 0.371
Todd Frazier Reds 8.50% 14.90% 0.29 0.35 0.481 0.191 3.4 0.316 0.37
Ramon Nivar Dodgers 2.80% 11.10% 0.298 0.333 0.48 0.181 8.3 0.322 0.37

Top Southern League Pitchers of 2009 (minimum 50 IP)

Name Team K/9 BB/9 HR/9 WHIP BABIP LOB% ERA FIP
Daniel Hudson White Sox 10.07 1.6 0.16 0.83 0.273 80.30% 1.6 1.89
Christopher Leroux Marlins 8.25 2.55 0 1.27 0.341 75.30% 2.7 2.27
Kasey Olenberger Marlins 8.77 2.6 0.14 1.02 0.279 88.40% 1.1 2.32
Travis Wood Reds 7.79 2.8 0.15 0.97 0.246 82.80% 1.21 2.75
Nicholas Hill Mariners 9.41 2.26 0.47 1.13 0.318 65.70% 3.1 2.76
Victor Garate Dodgers 9.51 3.91 0.17 1.11 0.272 82.80% 2.04 2.86
Fernando Hernandez White Sox 9.06 3.08 0.34 0.99 0.251 82.40% 1.71 2.88
Jeremy Hellickson Rays 9.85 2.22 0.64 0.97 0.274 80.50% 2.38 2.88
Scott Elbert Dodgers 12.56 4.33 0.72 1.43 0.378 71.30% 3.9 3.14
Jarrett Santos Marlins 5.07 1.8 0.33 1.2 0.299 58.50% 3.11 3.15
Kendy Batista Dodgers 8.69 3.72 0.31 1.12 0.266 80.10% 2.17 3.17
Aaron Poreda White Sox 9.65 4.9 0.14 1.27 0.29 78.50% 2.38 3.17
Jarrod Parker Diamondbacks 8.5 3.91 0.23 1.48 0.353 73.20% 3.68 3.21
Matt Long White Sox 5.97 2.83 0.15 1.19 0.285 72.40% 2.98 3.23
Francisco Felix Dodgers 8.78 3.25 0.49 1.23 0.306 73.80% 2.93 3.25
Scott Diamond Braves 7.63 3.64 0.34 1.56 0.363 69.50% 3.5 3.26
Brad Stone Marlins 4.91 1.79 0.33 1 0.253 73.60% 2.23 3.26
Justin Souza Mariners 7.15 2.08 0.46 1.17 0.304 69.60% 3.35 3.28
Mike McClendon Brewers 6.06 2.13 0.43 1.25 0.311 66.70% 3.3 3.28
Andrew Cashner Cubs 6.33 4.17 0 1.23 0.267 59.50% 3.39 3.29
John Lujan White Sox 7.82 4.3 0.15 1.35 0.304 62.50% 4.45 3.32
John Ely White Sox 7.2 2.88 0.52 1.22 0.293 71.80% 2.82 3.33
Chris Cody Brewers 7.36 1.53 0.77 0.89 0.24 81.30% 2.3 3.34
J.D. Durbin Dodgers 5.81 3.59 0.17 1.14 0.249 81.90% 2.05 3.35
Jeff Lyman Braves 7.89 4.47 0.31 1.3 0.285 71.00% 3.12 3.42
Daniel Stange Diamondbacks 7.66 2.61 0.7 1.57 0.379 61.50% 4.88 3.43
Nic Ungs Marlins 6.69 2.54 0.59 1.07 0.259 78.20% 2.37 3.47
Josh Lindblom Dodgers 7.22 2.2 0.63 1.2 0.306 57.00% 4.71 3.5
Matthew Sartor Dodgers 9.54 3.52 0.88 1.3 0.315 65.30% 4.27 3.56
Cristhian Martinez Marlins 5.37 1.9 0.61 1.13 0.278 74.00% 2.94 3.63
Matt Peterson Marlins 8.18 4.17 0.46 1.32 0.297 71.60% 3.86 3.65
Michael Wlodarczyk Rays 6.37 3.6 0.28 1.51 0.338 59.30% 5.4 3.66
Jeremy Papelbon Cubs 6.66 2.25 0.78 1.36 0.329 76.90% 3.38 3.68
Ryan Reid Rays 7.71 4.32 0.46 1.59 0.351 69.40% 4.17 3.7
Deunte Heath Braves 7.88 4.28 0.45 1.48 0.328 68.10% 4.16 3.71

No comments:

Post a Comment