Monday, September 21, 2009

Top International League Players of 2009

I am going to be working my way through the stats of minor leaguers over the next couple of weeks. I figure I'll share some lists ranked by FIP for pitchers and WoBA for hitters.

The Top 25 International League Pitchers (50 IP minimum)

Name Team K/9 BB/9 HR/9 AVG WHIP BABIP ERA FIP
Winston Abreu Rays 13.59 2.82 0.71 0.138 0.76 0.221 1.94 2.14
Tommy Hanson Braves 12.21 2.31 0.68 0.176 0.86 0.265 1.49 2.42
Edwar Ramirez Yankees 10.94 2.82 0.53 0.213 1.08 0.306 3.18 2.47
David Hernandez Orioles 12.4 2.83 0.78 0.206 1.05 0.309 3.3 2.62
Luis Valdez Braves 9.46 2.4 0.5 0.247 1.19 0.33 3.28 2.63
Jeremy Hellickson Rays 10.99 2.35 0.63 0.161 0.8 0.228 2.51 2.66
Chris Tillman Orioles 9.22 2.42 0.47 0.238 1.15 0.315 2.7 2.76
J.D. Martin Nationals 6.44 1.02 0.41 0.232 0.97 0.277 2.66 2.77
Garrett Mock Nationals 8.47 2.29 0.35 0.2 0.96 0.262 2.65 2.77
Nelson Figueroa Mets 7.55 1.93 0.4 0.224 1.03 0.279 2.25 2.77
Charlie Morton - - - 7.79 2.13 0.38 0.217 1.02 0.274 2.26 2.85
Mark Melancon Yankees 9.17 1.87 0.51 0.198 0.91 0.263 2.89 2.86
Tom Gorzelanny Pirates 8.79 3.1 0.31 0.229 1.18 0.304 2.48 2.87
Jim Miller Orioles 8.21 2.64 0.42 0.26 1.28 0.331 2.64 2.91
Casey Fien Tigers 10.24 2.33 0.78 0.238 1.14 0.32 3.41 2.92
Alberto Castillo Orioles 9.35 2.94 0.35 0.25 1.27 0.337 2.77 2.95
Carlos Torres White Sox 9.14 3.94 0.28 0.21 1.19 0.285 2.39 2.98
Frank Herrmann Indians 5.92 1.54 0.36 0.279 1.26 0.327 2.96 2.99
Ehren Wassermann White Sox 8.06 2.54 0.42 0.286 1.41 0.36 3.68 3.06
Yohan Pino - - - 8.03 1.8 0.69 0.211 0.95 0.26 2.49 3.06
Matt Maloney Reds 7.87 1.51 0.69 0.262 1.17 0.322 3.08 3.1
Lucas French Tigers 7.93 2.2 0.66 0.236 1.11 0.291 2.98 3.16
Juan Morillo Twins 11.69 6.85 0.13 0.229 1.6 0.35 3.9 3.17
Brian Duensing Twins 5.26 2.27 0.24 0.291 1.41 0.335 4.66 3.21
Clay Buchholz Red Sox 8.09 2.73 0.64 0.194 0.98 0.24 2.36 3.23
Daniel McCutchen Pirates 6.94 1.83 0.63 0.265 1.22 0.316 3.47 3.24
Fernando Cabrera Red Sox 8.72 3.76 0.51 0.212 1.18 0.275 1.71 3.26
Joe Bateman Rays 9.19 5.03 0 0.196 1.24 0.276 3.02 3.26
Mike Koplove - - - 8.28 3.48 0.33 0.215 1.16 0.279 1.82 3.27
Dale Thayer Rays 6.25 2.13 0.43 0.248 1.17 0.294 2.27 3.28
Bob Keppel Twins 4.53 2.1 0.16 0.245 1.15 0.279 2.43 3.29
Nate Bump Tigers 4.37 1.32 0.4 0.232 1 0.257 2.38 3.33
Jeff Manship Twins 5.36 3.04 0.18 0.272 1.39 0.317 3.22 3.34
Andy Sonnanstine Rays 5.65 1.41 0.63 0.296 1.34 0.337 4.4 3.37
Jonathon Niese Mets 7.82 2.48 0.67 0.263 1.28 0.324 3.82 3.38

The Top 25 International League Hitters (minimum 50 at-bats)

Name Team BB% K% OBP SLG ISO Spd BABIP wOBA
Nolan Reimold Orioles 14.20% 22.90% 0.485 0.743 0.349 3.5 0.453 0.53
Oscar Salazar Orioles 6.10% 13.60% 0.408 0.618 0.246 2.9 0.395 0.441
Adam Rosales Reds 9.90% 13.80% 0.408 0.596 0.248 7.3 0.371 0.437
Desmond Jennings Rays 14.30% 13.20% 0.419 0.491 0.167 7.9 0.354 0.426
Mike Morse Nationals 8.30% 16.40% 0.404 0.558 0.218 4.7 0.379 0.424
Luis Valbuena Indians 17.00% 16.70% 0.436 0.538 0.218 5.7 0.355 0.424
Ryan Raburn Tigers 13.00% 27.70% 0.357 0.638 0.383 4.4 0.241 0.423
Juan Francisco Reds 4.20% 26.10% 0.384 0.598 0.239 3.9 0.444 0.422
Andy Marte Indians 6.80% 16.70% 0.369 0.593 0.267 3.7 0.345 0.419
Jonny Gomes Reds 8.40% 27.50% 0.361 0.58 0.298 4.7 0.326 0.412
Elijah Dukes Nationals 11.70% 13.20% 0.388 0.529 0.25 3.8 0.286 0.412
Ian Desmond Nationals 10.10% 17.40% 0.428 0.461 0.107 5.7 0.425 0.408
Brian Myrow - - - 15.10% 19.20% 0.419 0.496 0.189 2.8 0.346 0.404
Don Kelly Tigers 10.40% 13.70% 0.404 0.465 0.134 7.3 0.371 0.402
Jorge Padilla Nationals 7.20% 10.30% 0.424 0.482 0.116 5.7 0.4 0.401
Shelley Duncan Yankees 12.40% 20.80% 0.37 0.546 0.27 3.3 0.29 0.401
Matt LaPorta Indians 11.10% 16.60% 0.388 0.53 0.231 3.4 0.317 0.401
Kevin Barker Reds 13.20% 22.60% 0.376 0.551 0.266 3.3 0.313 0.398
Todd Linden Yankees 10.20% 25.70% 0.381 0.515 0.203 6.5 0.396 0.397
Jordan Brown Indians 6.70% 15.30% 0.381 0.532 0.197 2.7 0.37 0.397
Kelly Johnson Braves 7.10% 15.40% 0.339 0.596 0.288 5.6 0.317 0.396
Jeff Fiorentino Orioles 11.60% 17.00% 0.387 0.51 0.197 6.3 0.351 0.393
Matt Wieters Orioles 12.40% 21.30% 0.387 0.504 0.199 3.7 0.358 0.391
Scott Sizemore Tigers 9.00% 16.80% 0.378 0.473 0.164 5.8 0.349 0.39
Chris Richard Rays 12.50% 22.70% 0.364 0.521 0.258 2.1 0.279 0.39
Darnell McDonald Reds 5.40% 20.00% 0.349 0.539 0.225 6.6 0.367 0.386
Andrew McCutchen Pirates 7.80% 11.90% 0.361 0.493 0.189 8.1 0.329 0.384
Jon Weber Rays 11.00% 21.70% 0.382 0.497 0.195 2.1 0.36 0.383
Fernando Martinez Mets 5.90% 18.80% 0.337 0.54 0.25 4.5 0.319 0.382
Juan Miranda Yankees 11.20% 23.10% 0.369 0.498 0.208 3.3 0.34 0.382
Rhyne Hughes - - - 6.20% 31.80% 0.357 0.51 0.21 3.5 0.411 0.381
Todd Frazier Reds 8.70% 19.00% 0.362 0.476 0.175 3.2 0.347 0.381
Michael Restovich White Sox 10.60% 24.10% 0.366 0.505 0.215 3.1 0.346 0.381
Clete Thomas Tigers 12.90% 28.00% 0.39 0.417 0.126 6.7 0.4 0.381
Matt Joyce Rays 13.80% 23.50% 0.373 0.482 0.209 5.2 0.323 0.379


No comments:

Post a Comment