Monday, November 21, 2011

2011 Best Outfield Performance (ranked by wOBA)


The outfield list has a bunch of surprises right near the top. It will be very interesting to see if players like Matt Kemp, Jacoby Ellsbury, and to a certain extent - Lance Berkman, Curtis Granderson and Alex Gordon can repeat their great 2011 performances.

Name Team PA AVG OBP SLG ISO BABIP wOBA
Jose Bautista Blue Jays 655 0.302 0.447 0.608 0.306 0.309 0.441
Ryan Braun Brewers 629 0.332 0.397 0.597 0.265 0.35 0.433
Matt Kemp Dodgers 689 0.324 0.399 0.586 0.262 0.38 0.419
Lance Berkman Cardinals 587 0.301 0.412 0.547 0.246 0.315 0.402
Jacoby Ellsbury Red Sox 732 0.321 0.376 0.552 0.23 0.336 0.402
Alejandro De Aza White Sox 171 0.329 0.4 0.52 0.191 0.404 0.401
Allen Craig Cardinals 219 0.315 0.362 0.555 0.24 0.344 0.399
Curtis Granderson Yankees 691 0.262 0.364 0.552 0.29 0.295 0.394
Matt Holliday Cardinals 516 0.296 0.388 0.525 0.229 0.33 0.393
Carlos Beltran - - - 598 0.3 0.385 0.525 0.225 0.324 0.389
Michael Morse Nationals 575 0.303 0.36 0.55 0.247 0.344 0.387
Justin Upton Diamondbacks 674 0.289 0.369 0.529 0.24 0.319 0.385
Carlos Gonzalez Rockies 542 0.295 0.363 0.526 0.231 0.326 0.383
Alex Gordon Royals 690 0.303 0.376 0.502 0.2 0.358 0.382
Mike Stanton Marlins 601 0.262 0.356 0.537 0.275 0.314 0.378
Hunter Pence - - - 668 0.314 0.37 0.502 0.188 0.361 0.378
Corey Hart Brewers 551 0.285 0.356 0.51 0.226 0.323 0.373
Shane Victorino Phillies 586 0.279 0.355 0.491 0.212 0.292 0.372
Andruw Jones Yankees 222 0.247 0.356 0.495 0.247 0.296 0.371
Josh Hamilton Rangers 538 0.298 0.346 0.536 0.238 0.317 0.371
John Mayberry Phillies 296 0.273 0.341 0.513 0.24 0.293 0.369
Lucas Duda Mets 347 0.292 0.37 0.482 0.189 0.326 0.368
Carlos Quentin White Sox 483 0.254 0.34 0.499 0.245 0.261 0.363
Brent Lillibridge White Sox 216 0.258 0.34 0.505 0.247 0.31 0.362
Desmond Jennings Rays 287 0.259 0.356 0.449 0.19 0.303 0.361
Andrew McCutchen Pirates 678 0.259 0.364 0.456 0.198 0.291 0.36
Nick Swisher Yankees 635 0.26 0.374 0.449 0.188 0.295 0.358
Matt Joyce Rays 522 0.277 0.347 0.478 0.201 0.317 0.357
Seth Smith Rockies 533 0.284 0.347 0.483 0.2 0.32 0.357
Reed Johnson Cubs 266 0.309 0.348 0.467 0.159 0.394 0.354
Michael Cuddyer Twins 584 0.284 0.346 0.459 0.176 0.312 0.354
Nelson Cruz Rangers 513 0.263 0.312 0.509 0.246 0.288 0.352
Alex Presley Pirates 231 0.298 0.339 0.465 0.167 0.349 0.35
Josh Willingham Athletics 563 0.246 0.332 0.477 0.232 0.287 0.35
Brian Bogusevic Astros 182 0.287 0.348 0.457 0.171 0.355 0.349
Melky Cabrera Royals 706 0.305 0.339 0.47 0.164 0.332 0.349
Brennan Boesch Tigers 472 0.283 0.341 0.458 0.175 0.315 0.346
Jeff Francoeur Royals 656 0.285 0.329 0.476 0.191 0.323 0.346
Dexter Fowler Rockies 563 0.266 0.363 0.432 0.166 0.354 0.346
Nyjer Morgan Brewers 429 0.304 0.357 0.421 0.116 0.362 0.346
Shelley Duncan Indians 247 0.26 0.324 0.484 0.224 0.297 0.346
Jay Bruce Reds 664 0.256 0.341 0.474 0.217 0.297 0.346
Logan Morrison Marlins 525 0.247 0.33 0.468 0.221 0.265 0.344
Andre Ethier Dodgers 551 0.292 0.368 0.421 0.129 0.348 0.343
Chris Heisey Reds 308 0.254 0.309 0.487 0.233 0.283 0.343
Nolan Reimold Orioles 305 0.247 0.328 0.453 0.206 0.264 0.341
Craig Gentry Rangers 153 0.271 0.347 0.346 0.075 0.33 0.341
Mike Carp Mariners 313 0.276 0.326 0.466 0.19 0.343 0.341
Emilio Bonifacio Marlins 641 0.296 0.36 0.393 0.097 0.372 0.341
Gerardo Parra Diamondbacks 493 0.292 0.357 0.427 0.135 0.342 0.34
Carlos Lee Astros 653 0.275 0.342 0.446 0.171 0.279 0.339
Adam Jones Orioles 618 0.28 0.319 0.466 0.185 0.304 0.339
Pat Burrell Giants 219 0.23 0.352 0.404 0.175 0.318 0.338
B.J. Upton Rays 640 0.243 0.331 0.429 0.186 0.298 0.337
Peter Bourjos Angels 552 0.271 0.327 0.438 0.167 0.338 0.336
Michael Bourn - - - 722 0.294 0.349 0.386 0.091 0.369 0.336
Josh Reddick Red Sox 278 0.28 0.327 0.457 0.177 0.318 0.335
Bryan Petersen Marlins 241 0.265 0.357 0.387 0.123 0.333 0.334
Nick Markakis Orioles 716 0.284 0.351 0.406 0.122 0.3 0.334
Jason Kubel Twins 401 0.273 0.332 0.434 0.161 0.326 0.333
Eric Thames Blue Jays 394 0.262 0.313 0.456 0.193 0.313 0.333
Jon Jay Cardinals 503 0.297 0.344 0.424 0.127 0.34 0.333
Torii Hunter Angels 649 0.262 0.336 0.429 0.167 0.297 0.332
Chris Young Diamondbacks 659 0.236 0.331 0.42 0.183 0.275 0.33
Brett Gardner Yankees 588 0.259 0.345 0.369 0.11 0.303 0.33
Casper Wells - - - 241 0.237 0.317 0.442 0.205 0.301 0.329
Scott Hairston Mets 145 0.235 0.303 0.47 0.235 0.264 0.329
Garrett Jones Pirates 478 0.243 0.321 0.433 0.189 0.283 0.328
Nate Schierholtz Giants 362 0.278 0.326 0.43 0.152 0.315 0.327
Endy Chavez Rangers 274 0.301 0.323 0.426 0.125 0.321 0.325
Cameron Maybin Padres 568 0.264 0.323 0.393 0.13 0.331 0.325
Shin-Soo Choo Indians 358 0.259 0.344 0.39 0.131 0.317 0.325
Alfonso Soriano Cubs 508 0.244 0.289 0.469 0.225 0.266 0.325
Jerry Hairston - - - 376 0.27 0.344 0.383 0.113 0.301 0.323
Jayson Werth Nationals 649 0.232 0.33 0.389 0.157 0.286 0.323
Domonic Brown Phillies 210 0.245 0.333 0.391 0.147 0.276 0.322
Laynce Nix Nationals 351 0.25 0.299 0.451 0.201 0.284 0.321
Jason Bourgeois Astros 252 0.294 0.323 0.357 0.063 0.324 0.321
Cody Ross Giants 461 0.24 0.325 0.405 0.165 0.279 0.321
Jerry Sands Dodgers 227 0.253 0.338 0.389 0.136 0.319 0.32
Jose Tabata Pirates 382 0.266 0.349 0.362 0.096 0.313 0.32
J.D. Martinez Astros 226 0.274 0.319 0.423 0.149 0.325 0.319
Jonny Gomes - - - 372 0.209 0.325 0.389 0.18 0.259 0.319
David Murphy Rangers 440 0.275 0.328 0.401 0.126 0.299 0.319
Will Venable Padres 411 0.246 0.31 0.395 0.149 0.3 0.318
Coco Crisp Athletics 583 0.264 0.314 0.379 0.115 0.284 0.317
Chris Denorfia Padres 340 0.277 0.337 0.381 0.104 0.314 0.317
Eric Young Rockies 229 0.247 0.342 0.298 0.051 0.304 0.316
Jason Bay Mets 509 0.245 0.329 0.374 0.128 0.295 0.315
Marlon Byrd Cubs 482 0.276 0.324 0.395 0.119 0.316 0.315

No comments:

Post a Comment