Sunday, November 13, 2011

2011 Best Third Base Performance (ranked by wOBA)


Third Base has become a thin position. Second Base is next.

Name Team PA AVG OBP SLG ISO BABIP wOBA
Brett Lawrie Blue Jays 171 0.293 0.373 0.58 0.287 0.318 0.413
Adrian Beltre Rangers 525 0.296 0.331 0.561 0.265 0.273 0.379
Pablo Sandoval Giants 466 0.315 0.357 0.552 0.237 0.32 0.379
Matt Downs Astros 222 0.276 0.347 0.518 0.241 0.315 0.373
Aramis Ramirez Cubs 626 0.306 0.361 0.51 0.204 0.308 0.373
Michael Young Rangers 689 0.338 0.38 0.474 0.136 0.367 0.369
Kevin Youkilis Red Sox 517 0.258 0.373 0.459 0.202 0.296 0.366
Evan Longoria Rays 574 0.244 0.355 0.495 0.251 0.239 0.365
Alex Rodriguez Yankees 428 0.276 0.362 0.461 0.185 0.311 0.361
Daniel Murphy Mets 423 0.32 0.362 0.448 0.128 0.345 0.35
David Freese Cardinals 363 0.297 0.35 0.441 0.144 0.356 0.348
Mark Reynolds Orioles 620 0.221 0.323 0.483 0.262 0.266 0.348
Ryan Zimmerman Nationals 440 0.289 0.355 0.443 0.154 0.326 0.347
Chipper Jones Braves 512 0.275 0.344 0.47 0.196 0.295 0.345
Edwin Encarnacion Blue Jays 530 0.272 0.334 0.453 0.181 0.292 0.344
Chase Headley Padres 439 0.289 0.374 0.399 0.11 0.368 0.344
David Wright Mets 447 0.254 0.345 0.427 0.172 0.302 0.342
Wilson Betemit - - - 359 0.285 0.343 0.452 0.167 0.391 0.34
Ryan Roberts Diamondbacks 555 0.249 0.341 0.427 0.178 0.275 0.338
Alberto Callaspo Angels 536 0.288 0.366 0.375 0.086 0.31 0.33
Scott Sizemore - - - 429 0.245 0.342 0.399 0.155 0.321 0.33
Jerry Hairston - - - 376 0.27 0.344 0.383 0.113 0.301 0.323
Ty Wigginton Rockies 446 0.242 0.315 0.416 0.175 0.271 0.322
Miguel Cairo Reds 276 0.265 0.33 0.412 0.147 0.279 0.321
Jack Hannahan Indians 366 0.25 0.331 0.388 0.138 0.308 0.32
Maicer Izturis Angels 494 0.276 0.334 0.388 0.111 0.311 0.316
Casey Blake Dodgers 239 0.252 0.342 0.371 0.119 0.311 0.314
Eduardo Nunez Yankees 338 0.265 0.313 0.385 0.12 0.287 0.313
Blake DeWitt Cubs 243 0.265 0.305 0.413 0.148 0.289 0.313
Justin Turner Mets 487 0.26 0.334 0.356 0.097 0.292 0.311
Chris Davis - - - 210 0.266 0.305 0.402 0.136 0.366 0.309
Jimmy Paredes Astros 179 0.286 0.32 0.393 0.107 0.383 0.309
Mike Aviles - - - 309 0.255 0.289 0.409 0.154 0.276 0.307
Kyle Seager Mariners 201 0.258 0.312 0.379 0.121 0.303 0.306
Greg Dobbs Marlins 439 0.275 0.311 0.389 0.114 0.325 0.305
Placido Polanco Phillies 523 0.277 0.335 0.339 0.062 0.292 0.304
Lonnie Chisenhall Indians 223 0.255 0.284 0.415 0.16 0.299 0.303
Mike Moustakas Royals 365 0.263 0.309 0.367 0.104 0.296 0.3
Jed Lowrie Red Sox 341 0.252 0.303 0.382 0.129 0.289 0.297
Daniel Descalso Cardinals 375 0.264 0.334 0.353 0.089 0.323 0.296
Martin Prado Braves 590 0.26 0.302 0.385 0.125 0.266 0.296
Don Kelly Tigers 281 0.245 0.291 0.381 0.136 0.256 0.296
Eric Chavez Yankees 175 0.263 0.32 0.356 0.094 0.32 0.294
Scott Rolen Reds 269 0.242 0.279 0.397 0.155 0.262 0.294
Danny Valencia Twins 608 0.246 0.294 0.383 0.137 0.275 0.292
Aaron Miles Dodgers 490 0.275 0.314 0.346 0.07 0.3 0.291
Chris Johnson Astros 405 0.251 0.291 0.378 0.127 0.317 0.289
Chris Nelson Rockies 189 0.25 0.28 0.383 0.133 0.289 0.289
Kevin Kouzmanoff - - - 257 0.235 0.284 0.372 0.137 0.258 0.288
Josh Harrison Pirates 204 0.272 0.281 0.374 0.103 0.304 0.287
Brent Morel White Sox 444 0.245 0.287 0.366 0.121 0.262 0.286
Luis Rodriguez Mariners 139 0.197 0.299 0.333 0.137 0.219 0.28
Wilson Valdez Phillies 300 0.249 0.294 0.341 0.092 0.288 0.274
Casey McGehee Brewers 600 0.223 0.28 0.346 0.123 0.249 0.272
Jose Lopez - - - 242 0.216 0.245 0.372 0.156 0.214 0.269
Brandon Wood - - - 272 0.216 0.27 0.34 0.124 0.275 0.268
Omar Vizquel White Sox 182 0.251 0.287 0.305 0.054 0.278 0.259
Alex Cora Nationals 172 0.224 0.287 0.276 0.051 0.261 0.259
Pedro Alvarez Pirates 262 0.191 0.272 0.289 0.098 0.272 0.256
Mark Teahen - - - 177 0.2 0.273 0.3 0.1 0.252 0.255
Names that may deserve further attention:
  • Matt Downs - Astros
  • Daniel Murphy - Mets
  • Chase Headley - Padres
  • Eduardo Nunez - Yankees

No comments:

Post a Comment