The Marlins have called up second base prospect Chris Coghlan and it appears that he will soon replace week one hero Emilio Bonifacio in the starting lineup. The early plan is to have Coghlan play multiple positions but as essentially a regular in the lineup. He made his first start at his natural second base position and the next in the outfield. If Coghlan is productive and Bonifacio continues to slump a change could be made very quickly.Coghlan is a disciplined hitter with strong contact skills. He has some pop and could hit around ten homers in a full season. He has just slightly above average speed but is a very good base stealer. He should accumulate 20-plus in a full season of at-bats. He is the player the Marlins project to eventually replace Dan Uggla at second base. Coghlan is a real prospect (Marlins #9 according to Baseball America) in a way that the well-traveled Bonifacio could never be. He will receive opportunities despite his production when Bonifacio could be replaced under similar circumstances.
| Season | Team | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG |
| 2006 | Marlins (R) | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0.286 |
| 2006 | Marlins (A-) | 28 | 94 | 28 | 5 | 1 | 0 | 14 | 12 | 13 | 9 | 5 | 2 | 0.298 |
| 2007 | Marlins (A) | 81 | 305 | 99 | 26 | 4 | 10 | 60 | 64 | 47 | 43 | 19 | 4 | 0.325 |
| 2007 | Marlins (A+) | 34 | 130 | 26 | 5 | 3 | 2 | 17 | 18 | 15 | 19 | 5 | 1 | 0.200 |
| 2008 | Marlins (AA) | 132 | 483 | 144 | 32 | 5 | 7 | 83 | 74 | 67 | 65 | 34 | 10 | 0.298 |
| 2009 | Marlins (AAA) | 25 | 96 | 33 | 9 | 1 | 3 | 21 | 22 | 12 | 10 | 9 | 1 | 0.344 |
