Showing posts with label South Atlantic League. Show all posts
Showing posts with label South Atlantic League. Show all posts

Tuesday, October 13, 2009

The Top South Atlantic League Players of 2009

I'm gonna try to finish off the minor league rankings over the next couple of days so we can get to reviewing the 2009 MLB season.

Top 25 South Atlantic League Batters (min. 50 at-bats)

Name Team BB% K% AVG OBP SLG ISO Spd BABIP wOBA
Kiel Roling Rockies 10.20% 26.70% 0.331 0.401 0.593 0.262 2.7 0.405 0.44
Brian Pellegrini Astros 14.20% 29.10% 0.291 0.396 0.578 0.288 4.2 0.338 0.431
Derek Norris Nationals 17.10% 26.50% 0.286 0.413 0.513 0.227 2.8 0.342 0.417
Erik Morrison Rangers 8.10% 22.70% 0.297 0.368 0.558 0.261 5.3 0.341 0.414
Ryan Lavarnway Red Sox 11.00% 28.00% 0.285 0.367 0.54 0.255 2.7 0.348 0.403
Jordan Pacheco Rockies 7.80% 9.80% 0.322 0.379 0.492 0.171 5.3 0.335 0.398
Jim Murphy Phillies 12.90% 32.90% 0.279 0.393 0.467 0.188 3.1 0.383 0.393
Nate Recknagel Indians 12.70% 21.70% 0.28 0.379 0.482 0.202 3.8 0.324 0.385
Ben Lasater Marlins 7.50% 24.60% 0.29 0.352 0.468 0.178 3.9 0.356 0.375
Jeremy Synan Marlins 8.10% 22.40% 0.291 0.353 0.483 0.192 3.1 0.345 0.374
Ronnie Welty Orioles 9.60% 27.80% 0.29 0.373 0.425 0.135 4.8 0.382 0.37
Joshua Satin Mets 14.20% 23.40% 0.284 0.385 0.418 0.134 1.7 0.358 0.37
Corban Joseph Yankees 11.40% 16.10% 0.3 0.381 0.418 0.118 5.1 0.349 0.368
Tyler Moore Nationals 8.70% 26.40% 0.297 0.363 0.447 0.15 2.7 0.385 0.368
Josh Mazzola Giants 7.00% 25.30% 0.284 0.347 0.455 0.171 4.7 0.351 0.367
Andy D'Alessio Giants 9.00% 25.10% 0.3 0.361 0.443 0.143 3.1 0.384 0.366
Calvin Anderson Pirates 8.10% 29.60% 0.274 0.347 0.446 0.172 4.3 0.36 0.362
Donnie Webb Indians 7.80% 23.40% 0.289 0.351 0.42 0.132 7.9 0.364 0.362
Scott Robinson Rockies 3.80% 22.20% 0.309 0.349 0.415 0.106 8.1 0.393 0.361
Kevin Mattison Marlins 8.20% 22.50% 0.25 0.323 0.422 0.172 7.1 0.284 0.361
Harold Garcia Phillies 6.10% 22.50% 0.291 0.35 0.414 0.124 7.5 0.36 0.361
Stephen Lombardozzi Nationals 11.10% 16.10% 0.296 0.375 0.395 0.099 6.5 0.349 0.36
Mark Thompson Indians 11.10% 23.50% 0.257 0.358 0.408 0.151 4.9 0.304 0.358
Brandon Short White Sox 7.30% 22.60% 0.284 0.342 0.417 0.133 6.5 0.35 0.356
Joseph Mahoney Orioles 7.10% 23.50% 0.281 0.333 0.41 0.129 8.6 0.353 0.356
Robbie Grossman Pirates 14.30% 36.40% 0.266 0.373 0.355 0.089 6.4 0.408 0.351
Ryan Dent Red Sox 12.40% 32.50% 0.252 0.35 0.391 0.139 6.8 0.357 0.349
Will Middlebrooks Red Sox 11.40% 32.90% 0.265 0.349 0.404 0.139 4.8 0.377 0.348
Abraham Almonte Yankees 7.40% 18.40% 0.28 0.333 0.391 0.111 8.3 0.333 0.348
Isaias Velasquez Rays 7.80% 17.30% 0.278 0.342 0.39 0.112 6.5 0.332 0.343
Sean Ratliff Mets 6.20% 28.00% 0.265 0.312 0.451 0.186 6.2 0.339 0.343
Karexon Sanchez Indians 13.40% 30.00% 0.234 0.35 0.375 0.141 6.5 0.31 0.342
James Cesario Rockies 6.00% 15.60% 0.285 0.333 0.418 0.133 5.2 0.319 0.341
David Christensen Rockies 5.70% 38.50% 0.234 0.293 0.452 0.218 8.3 0.336 0.341
Joel Campusano Braves 6.80% 13.60% 0.288 0.343 0.387 0.099 5.8 0.323 0.34

Top 25 South Atlantic League Pitchers (min. 50 IP)

Name Team K/9 BB/9 HR/9 WHIP BABIP LOB% ERA FIP
Eric Surkamp Giants 11.61 2.68 0.41 1.28 0.38 70.30% 3.3 2.2
Jordan Lyles Astros 10.39 2.36 0.31 1.19 0.349 72.60% 3.24 2.42
Justin De Fratus Phillies 8.26 1.31 0.25 1.13 0.334 69.30% 3.19 2.43
Stephen Sauer White Sox 7.8 1.2 0.25 1.28 0.364 70.40% 3.36 2.53
Juan Nicasio Rockies 9.24 1.85 0.48 1.19 0.341 72.30% 2.41 2.57
J.J. Hoover Braves 9.92 1.67 0.6 1.19 0.353 70.60% 3.35 2.58
Jesus Sanchez Phillies 7.94 2.78 0.26 1.32 0.335 68.80% 3.44 2.77
Matthew Moore Rays 12.88 5.12 0.44 1.27 0.319 72.30% 3.15 2.83
Dexter Carter White Sox 10.91 2.44 0.69 1.14 0.331 76.30% 3.13 2.84
Chris Schwinden Mets 6.87 1.17 0.47 1.22 0.336 69.00% 3.28 2.87
Eric Beaulac Mets 10.32 3.18 0.47 1.3 0.349 70.60% 2.95 2.87
Cole McCurry Orioles 9.34 2.96 0.52 1.17 0.307 74.10% 2.71 2.88
Marcos Frias Nationals 7.96 2.13 0.43 1.22 0.325 69.20% 2.91 2.97
Jeurys Familia Mets 7.32 3.09 0.2 1.16 0.283 72.50% 2.69 3.16
Brock Huntzinger Red Sox 7.32 2.3 0.5 1.27 0.323 64.90% 4.09 3.18
Randall Delgado Braves 10.23 3.56 0.65 1.39 0.353 65.30% 4.35 3.2
Robert Bono Astros 4.14 1.19 0.31 1.23 0.311 66.90% 3.2 3.23
Oliver Drake Orioles 7.16 2.89 0.41 1.38 0.333 63.80% 4.34 3.26
Kyle Nicholson Giants 6.11 1.62 0.51 1.08 0.282 69.40% 2.8 3.27
Charles Leesman White Sox 6.68 3.31 0.23 1.41 0.329 73.40% 3.08 3.34
Ari Ronick Giants 7.54 2.25 0.66 1.07 0.273 64.70% 2.65 3.34
Robert Carson Mets 6.15 3.08 0.27 1.4 0.324 66.00% 3.21 3.37
Ezekiel Spruill Braves 7.37 1.86 0.7 1.24 0.324 70.10% 3.03 3.37
Kyle Greenwalt Astros 5.81 1.81 0.45 1.31 0.327 66.10% 4.2 3.4
David Phelps Yankees 7.19 2 0.72 1.26 0.322 73.50% 2.8 3.41
Parker Frazier Rockies 6.75 2.27 0.48 1.46 0.358 68.80% 4.48 3.43
T.J. House Indians 7.3 3.28 0.54 1.31 0.306 73.30% 3.15 3.51
T.J. McFarland Indians 6.34 3.13 0.45 1.41 0.323 69.90% 3.58 3.56
Stolmy Pimentel Red Sox 7.88 2.22 0.92 1.39 0.35 70.10% 3.82 3.62
Kyle Kaminska Marlins 7.07 2.27 0.63 1.39 0.344 61.50% 4.16 3.63
Ryan O'Shea Orioles 6.54 3.07 0.52 1.31 0.303 70.90% 3.6 3.72
Chris Andujar Rays 5.93 3.15 0.53 1.18 0.262 74.30% 2.7 3.74
Kyle Allen Mets 7.97 3.66 0.57 1.28 0.294 71.30% 3.45 3.74
Mike Loree Giants 5.11 1.9 0.66 1.34 0.319 62.30% 4.67 3.77
Johnny Dorn Marlins 5.38 2.4 0.63 1.42 0.327 68.20% 4.18 3.87